Andy Roberts (11): Academy Weekend Competition (Roll Up) Saturday 11th May 2019 | XAcademy (9 Hole) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 312 | 152 | 366 | 340 | 414 | 160 | 317 | 207 | 540 | 2808 | 2808 | ||||||||||||
SI | 6 | 9 | 4 | 5 | 1 | 7 | 8 | 2 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 34 | ||||||||||||
Score | 4 | 5 | 4 | 8 | 5 | 4 | 5 | 5 | 5 | 45 | 45 | ||||||||||||
Stableford | 3 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 19 | 19 | ||||||||||||
Result: 19 Points |
4th place (Gordon Leitch ) 6th place ( John Richard Prados)
Back to Academy Weekend Competition (Roll Up) pages.
Compare this round against others in the competition