(95% handicap allowance)
| Player | Score | Prize | |
| Men's Scratch Club Championship | |||
| 1 | Ali Al Shahrani | 75 + 71 = 146 | 1500 QAR |
| 2 | Abdulrahman Al Shahrani | 74 + 75 = 149 | 1000 QAR |
| 3 | Dominic McGlinchey | 78 + 72 = 150 | 750 QAR |
| 4 | Dean Morris | 79 + 73 = 152 | 500 QAR |
| Men's Nett Club Championship | |||
| 1 | Terry Kowal | 66 + 72 = 138 | 1500 QAR |
| 2 | Riaz Adhammu | 62 + 80 = 142 | 1000 QAR |
| 3 | Ashley Rawsrton | 70 + 73 = 143 | 750 QAR |
| 4 | Donal McCann | 69 +74 = 143 | 500 QAR |
| Ladies Scratch Club Championship | |||
| 1 | Nada Mir | 88 + 76 = 164 | 500 QAR |
| Ladies Nett Club Championship | |||
| 1 | Uzma Mir | 73 + 73 = 146 | 500 QAR |
TWO'S-1,460
| PLAYER | HOLE | PRIZE |
| Andrew Britton | 13th | 162.22 |
| Dominic McGlinchey | 16th | 162.22 |
| Tim Nixon | 3rd & 17th | 324.44 |
| Kittisak Sang-Orn | 3rd | 162.22 |
| Daniil Sokolov | 3rd | 162.22 |
| Adam Thorneycroft | 13th & 17th | 324.44 |
| Ollie Valencia | 3rd | 162.22 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Gross Leaderboard Switch | R1 | R2 | Total | |||
| 1st | Ali Abdulla Al Shahrani † | 75 | 71 | 146 | ||
| 2nd | Abdulrahman Abdulla Al Shahrani | 74 | 75 | 149 | ||
| 3rd | Dominic McGlinchey | 78 | 72 | 150 | ||
| 4th = | Dean Morris | 79 | 73 | 152 | ||
| 4th = | Saleh Ali Musbah Al Kaabi † | 78 | 74 | 152 | ||
| 6th = | Kittisak Sang-Orn | 76 | 78 | 154 | ||
| 6th = | Paul Stewart | 72 | 82 | 154 | ||
| 8th | Daniil Sokolov | 81 | 75 | 156 | ||
| 9th = | Ashley Rawstron † | 79 | 78 | 157 | ||
| 9th = | Greg McClure † | 78 | 79 | 157 | ||
| 11th = | Abdulaziz Al-Buainen | 78 | 80 | 158 | ||
| 11th = | Chris Corcelles | 74 | 84 | 158 | ||
| 13th | Claes Byberg | 78 | 81 | 159 | ||
| 14th | Yohann Pedder † | 79 | 81 | 160 | ||
| 15th = | Nada Mir | 87 | 75 | 162 | ||
| 15th = | Tim Nixon | 78 | 84 | 162 | ||
| 17th = | Eve Garvey † | 82 | 81 | 163 | ||
| 17th = | Salman Nasser Al Khanji † | 81 | 82 | 163 | ||
| 17th = | Jack McGuire | 80 | 83 | 163 | ||
| 20th = | Michael MacDonald † | 83 | 81 | 164 | ||
| 20th = | Matias Camberos † | 79 | 85 | 164 | ||
| 22nd = | Michael Colclasure | 84 | 81 | 165 | ||
| 22nd = | Terry Kowal | 82 | 83 | 165 | ||
| 24th | Ali Mohamed † | 78 | 88 | 166 | ||
| 25th | Kenneth Flynn † | 89 | 79 | 168 | ||
| 26th | Donal McCann | 84 | 85 | 169 | ||
| 27th | Uzma Mir | 85 | 85 | 170 | ||
| 28th = | Paul Boulton | 87 | 84 | 171 | ||
| 28th = | Adam Thorneycroft | 85 | 86 | 171 | ||
| 28th = | Anthony Owen † | 82 | 89 | 171 | ||
| 28th = | Michael Kennedy | 79 | 92 | 171 | ||
| 32nd = | Rob Skinner | 90 | 82 | 172 | ||
| 32nd = | Richard James Rayner | 87 | 85 | 172 | ||
| 32nd = | Fazal Abdul Kazi † | 84 | 88 | 172 | ||
| 32nd = | Steven Britton | 81 | 91 | 172 | ||
| 36th = | Shota Ishii † | 88 | 85 | 173 | ||
| 36th = | Nathan Lee Bird † | 88 | 85 | 173 | ||
| 36th = | Tom Marchment-Williams | 85 | 88 | 173 | ||
| 39th = | Nigel De Jong † | 91 | 84 | 175 | ||
| 39th = | Stephen Playforth † | 90 | 85 | 175 | ||
| 39th = | Harry Soek | 87 | 88 | 175 | ||
| 39th = | Samuel Perilla | 86 | 89 | 175 | ||
| 43rd = | Johnny Brand † | 85 | 91 | 176 | ||
| 43rd = | David Greenaway | 85 | 91 | 176 | ||
| 45th = | Richard Bolton † | 89 | 89 | 178 | ||
| 45th = | Stevie Clark | 85 | 93 | 178 | ||
| 45th = | Ehab Wahdan † | 84 | 94 | 178 | ||
| 48th = | Andrew Britton | 93 | 86 | 179 | ||
| 48th = | Tasnim Kazi † | 87 | 92 | 179 | ||
| 48th = | David Payne | 86 | 93 | 179 | ||
| 51st | Daniel Collinson | 89 | 91 | 180 | ||
| 52nd | Aaron Baker † | 90 | 91 | 181 | ||
| 53rd = | Neil Scully | 93 | 89 | 182 | ||
| 53rd = | Robert McKinlay | 89 | 93 | 182 | ||
| 53rd = | Robert Kidd † | 87 | 95 | 182 | ||
| 53rd = | Andrew John Dunlop † | 86 | 96 | 182 | ||
| 57th | Dean Ball † | 90 | 93 | 183 | ||
| 58th = | Jamie Coulton † | 92 | 92 | 184 | ||
| 58th = | Stephen John Evans | 90 | 94 | 184 | ||
| 60th = | Allard Bijlstra | 96 | 89 | 185 | ||
| 60th = | Kotaro Hayashi | 91 | 94 | 185 | ||
| 60th = | Cherehzade Boocha | 87 | 98 | 185 | ||
| 63rd = | Sharon Hendriks † | 92 | 94 | 186 | ||
| 63rd = | Satoshi Nakamura | 89 | 97 | 186 | ||
| 65th = | Laurent Constanty † | 96 | 91 | 187 | ||
| 65th = | Katsunari Otani † | 91 | 96 | 187 | ||
| 65th = | Tooraj Shadnia † | 88 | 99 | 187 | ||
| 68th = | Warren Carter | 93 | 95 | 188 | ||
| 68th = | Gary Andrews | 92 | 96 | 188 | ||
| 70th = | Mubarak Essa Al Kuwari † | 90 | 100 | 190 | ||
| 70th = | JB Roy Talukder † | 90 | 100 | 190 | ||
| 72nd = | William Lochhead † | 104 | 88 | 192 | ||
| 72nd = | Frank Mathiesen † | 98 | 94 | 192 | ||
| 72nd = | Jarkko Antero Rantakallio † | 91 | 101 | 192 | ||
| 75th | Nichapa Wichaidit † | 95 | 98 | 193 | ||
| 76th = | Brenda Hill † | 101 | 93 | 194 | ||
| 76th = | Ollie Valencia | 93 | 101 | 194 | ||
| 76th = | Andrew Roy McFarlane † | 91 | 103 | 194 | ||
| 76th = | Neil Flanigan † | 90 | 104 | 194 | ||
| 80th = | Navid Chamdia | 99 | 98 | 197 | ||
| 80th = | Kazuyuki Kiriyama | 97 | 100 | 197 | ||
| 82nd | Robert Dewingaerde † | 92 | 106 | 198 | ||
| 83rd = | Grahame McCaig | 99 | 100 | 199 | ||
| 83rd = | Nana Terashima † | 96 | 103 | 199 | ||
| 83rd = | Jonathan Fernandez † | 91 | 108 | 199 | ||
| 86th = | Ryo Kunishi † | 101 | 99 | 200 | ||
| 86th = | Frank Scott † | 99 | 101 | 200 | ||
| 88th = | Keith Morrison | 99 | 102 | 201 | ||
| 88th = | Vinod Singh † | 95 | 106 | 201 | ||
| 90th | Dinesh Pahwa | 99 | 103 | 202 | ||
| 91st = | Rukkaiya Pachisa | 96 | 107 | 203 | ||
| 91st = | Aurangzeb Rashid | 95 | 108 | 203 | ||
| 91st = | Gary Maloney | 94 | 109 | 203 | ||
| 94th = | Alexandra Lochhead † | 100 | 104 | 204 | ||
| 94th = | Anthony Nemeth † | 96 | 108 | 204 | ||
| 96th = | Hamish Bullen † | 109 | 96 | 205 | ||
| 96th = | Hiroshi Watanabe † | 98 | 107 | 205 | ||
| 98th = | Mehboob Ali Bugti | 105 | 102 | 207 | ||
| 98th = | Alan Crowe † | 104 | 103 | 207 | ||
| 98th = | Richard Gijsberts | 100 | 107 | 207 | ||
| 98th = | Riaz Adhammu | 97 | 110 | 207 | ||
| 102nd | Johan Borsjo | 106 | 102 | 208 | ||
| 103rd | Shinya Shiotsuki † | 97 | 113 | 210 | ||
| 104th | Ghassan Soujaa | 106 | 105 | 211 | ||
| 105th | John Armstrong † | 104 | 113 | 217 | ||
| 106th = | David Alan Colin Barker | 105 | 114 | 219 | ||
| 106th = | Jason Yocum † | 104 | 115 | 219 | ||
| 108th | Dave Burton † | 107 | 115 | 222 | ||
| 109th | Stuart Hambleton | 116 | 112 | 228 | ||
| 110th | John Munro Craig † | 122 | 119 | 241 | ||
| 111th | Wayne Anthony Mocko † | 124 | 123 | 247 | ||
| 112th | David McLean | 97 | WD | 97 | ||
| 113th = | Peter Ninkovic | 79 | WD | 79 | ||
| 113th = | Stephen McLean † | 79 | WD | 79 | ||
| 115th | Renier Breitenbach † | 84 | WD | 84 | ||
| 116th | Martin Leong † | 87 | WD | 87 | ||
| 117th | Waqas AlBloushi | 89 | WD | 89 | ||
| 118th | Bertrand Dumoulin | 90 | WD | 90 | ||
| 119th | Jani Pohjonen | 91 | WD | 91 | ||
| 120th | Mohd Sayeed Al Kuwari † | 92 | WD | 92 | ||
| 121st | Tim Nunan † | 97 | WD | 97 | ||
| 122nd = | Amitav Mitra † | 99 | WD | 99 | ||
| 122nd = | James Holland † | 99 | WD | 99 | ||
| 124th | Coenraad Strydom † | 102 | WD | 102 | ||
| 125th = | Dominic McClean † | 104 | WD | 104 | ||
| 125th = | David Wallace | 104 | WD | 104 | ||
| 127th | Aaron King † | 107 | WD | 107 | ||
| 128th | Harriet Simpson | 113 | WD | 113 | ||
| 129th | Jun Kawakami † | 104 | DQ | 104 | ||
| 130th | David Riddick | 78 | 78 | |||
| 131st | Russell Mayne | 82 | 82 | |||
| 132nd = | Mick Greig | 88 | 88 | |||
| 132nd = | Chris Knox † | 88 | 88 | |||
| 134th | Jimmy Brown | 91 | 91 | |||
| 135th = | Dean Elford | 95 | 95 | |||
| 135th = | Kanchan Ghoshal † | 95 | 95 | |||
| 137th | Max Leong † | 96 | 96 | |||
| 138th = | Viswanath Iyer † | 99 | 99 | |||
| 138th = | Euan Harvey † | 99 | 99 | |||
| 138th = | Mustafa Peracha | 99 | 99 | |||
| 141st | William Weberrus | 101 | 101 | |||
| 142nd | Thomas Scruby † | 105 | 105 | |||
| 143rd | Martin McClenn | 106 | 106 | |||
| 144th | Ryo Nakajima † | 113 | 113 | |||
| 145th | Hamad Al-Baker † | 115 | 115 | |||
| 146th = | Alan Webb † | 117 | 117 | |||
| 146th = | Rejean Vienneau | 117 | 117 | |||
| Keith Fisher † | NR | |||||
| Mike Gorrie | NR | |||||
| Richard Hallam | NR | |||||
| Max Johnson † | NR | |||||
| Kevin Leger | NR | |||||
| Andrew McSeveney | NR | |||||
| Gordon Roedger † | NR | |||||
| Alisdair Still | NR | |||||
| Michal Zilka | NR | |||||
| Emad Asad Emadi † | WD | |||||
| Simon Roger Davies | WD | |||||
| John Richard Prados † | DQ | |||||
| 160th | Chisa Mitsuyama | DQ | 124 | 124 | ||
| Andrew Peter Morrison † | DQ | |||||
| Fahad Mir † | DQ | WD | ||||
| Shinichi Magami | DQ | WD |
† Denotes 10th tee start