More

Doha Golf Club

DGC Club Championship Men & Ladies + Shield 2019 Final

Friday 22nd March 2019 - Saturday 23rd March 2019
White Tees, Championship

GrossLeaderboard Switch R1 R2 Total
1st  Ruan Jordaan 68 78 146
2nd  Mikkel Mathiesen 77 77 154
3rd  Claes Byberg 80 81 161
4th = Nada Mir † 84 81 165
4th = Paul Maisey 78 87 165
6th  Abdul Aziz AlBoainain 86 81 167
7th  Arnav Jain 84 84 168
8th = Allard Bijlstra 85 85 170
8th = Yohann Pedder 82 88 170
10th  Simon Roger Davies 79 92 171
11th = Fazal Abdul Kazi 86 88 174
11th = Fraser Low 84 90 174
13th  Kevin Gahgan 86 89 175
14th = Andrew Wilmot 85 91 176
14th = Benjamin Coleman 83 93 176
16th = Dylan Maisey 88 90 178
16th = Simon Balchin 88 90 178
18th = Jeffrey Glover (Eng) 90 89 179
18th = Timothy Miller 88 91 179
20th  Ali Mohamed 92 88 180
21st  Jean Paul Arcidiacono 86 95 181
22nd = Alan Bassnett (Eng) 92 90 182
22nd = Harry Soek 90 92 182
24th = Frank Mathiesen 91 92 183
24th = Sytse Van 'T Sant 89 94 183
26th  Derrick Anderson 90 94 184
27th = Siegfried Sariowan 94 91 185
27th = Robert McKinlay 87 98 185
29th = Tasnim Kazi † 96 90 186
29th = Anthony Nemeth 94 92 186
29th = Stevie Clark 93 93 186
29th = Javier Jose Chacon Gimeno 92 94 186
33rd = Gary Andrews 93 94 187
33rd = Grahame McCaig 91 96 187
33rd = Stephen Playforth 90 97 187
33rd = Salim Kutty † 87 100 187
37th = Garry Looker 92 96 188
37th = Dean Elford 89 99 188
37th = Desmond Wilton Reid 87 101 188
40th  Neil Green 96 93 189
41st  Bob Bruford 91 99 190
42nd = John David Cooke (British) 97 94 191
42nd = Cherehzade Boocha † 92 99 191
42nd = Paul Smith † 90 101 191
45th  Jon Moore † 95 97 192
46th = Peter George Bettany 98 95 193
46th = Simon Byberg † 94 99 193
48th  Ian Waddell 95 100 195
49th = Mark Proudler 100 97 197
49th = Lisa Wahlqvist † 98 99 197
51st  Beth San Jose † 96 102 198
52nd  Gregg Krahulec 102 97 199
53rd  Amin Mahomed † 98 102 200
54th  Omar Elkhatib 104 97 201
55th = Michelle Reid † 102 101 203
55th = Brenda Hill † 101 102 203
57th  Ali Shahbaz Sikandar 98 106 204
58th  Rashid Adel Waly 97 108 205
59th  Coenraad Strydom 101 105 206
60th = Daniil Sokolov 105 102 207
60th = Hoang Nguyen 104 103 207
62nd  Rab Courtney 102 106 208
63rd  Warren Carter 103 107 210
64th  Christine Dufailly † 105 106 211
65th  Martin McClenn 104 108 212
66th  Gareth Thomas 99 114 213
67th = James Brown 109 105 214
67th = Linus Karlsson 105 109 214
69th  Nichapa Wichaidit † 102 113 215
70th  Zach Law 104 114 218
71st  David Alan Colin Barker 112 108 220
72nd  Nguyen Thi Chau Anh † 113 118 231
73rd  Philip John Mayes 94 WD 94
74th  Emad Asad Emadi † 97 WD 97
75th  Naruki Sogabe 98 WD 98
76th = Richard Hallam 102 WD 102
76th = David McAlister 102 WD 102
78th  Robbie Kirkwood 79 DQ 79
79th  David O'Sullivan 88 DQ 88
80th  Neil Scully 109 DQ 109
81st  David Wallace 113 DQ 113
82nd  Stephen John Evans 115 DQ 115
83rd  Tony Stafford 90 90
84th  Wayne Hann 108 108
   Anwar Ali WD  
   Andrew Fitzgerald WD  
   Brenda Lockyer † WD  
   Thomas Aiden DQ  
   Ronald Baulding DQ  
   Sharon Hendriks † DQ  
   Asif Khan DQ  
   Terence McGuire DQ  
   Ollie Valencia DQ  
   Syed Zain Ali DQ  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.