More

Doha Golf Club

SENIORS OPEN - OVERALL

Friday 12th April 2019 - Saturday 13th April 2019
White Tees, Championship

SENIORS OPEN 2019

Senior Open Men's Winner
Format Position Gift 1 Gift 2 Gift 3 WINNER
Gross 1 Trophy Rolex Watch QAR 1500 Voucher  Claes Byberg
Gross 2 Trophy Samsung S10 QAR 1000 Voucher  Rashid Akl
Gross 3 Trophy LG TV 55" QAR 500 Voucher  Rishi Narian
Gross 4 - Ipad -  Ankur Prakesh
Gross 5 - Bushnell Watch -  Theo Scheepers
Nett 1 Trophy LG TV 55" QAR 1000 Voucher  Winston Agcon
Nett 2 Trophy LG TV 49" QAR 500 Voucher  Yohann Pedder
Nett 3 Trophy Ipad -  Eddi Bahlia
Nett 4 - Ipad -  Fazal Abdul Kazi
Nett 5 - Bushnell Watch -  Bob Bruford
Senior Open Women's Winner
Format Position Gift 1 Gift 2 Gift 3 WINNER
Gross 1 Trophy Raymond Weil Watch QAR 1500 Voucher  Eva Boeglin
Gross 2 Trophy Huawei Mate 20 Pro QAR 1000 Voucher  Tasnim Kazi
Nett 1 Trophy LG TV 55" QAR 1000 Voucher  Kriyanti Steiyono
Nett 2 Trophy Panasonic TV 49" QAR 500 Voucher  Uzma Mir
Winner Age 60+ 
Format Position Gift 1 WINNER
Gross 1 HP Laptop  Vijay Kumar
Winner Age 70+ 
Format Position Gift 1 WINNER
Gross 1 Bose Wireless Headphone  Denzil Little
Nearest to the Pin 
Day  Prize WINNER
Day 1 Golf Bag  Madhukar Parab
Day 2 Golf Bag  Rishi Narain
Longest Drive Men
Day  Prize WINNER
Day 1 Golf Bag  Paul Maisey
Day 2 Golf Bag  Paul Maisey
Longest Drive Women
Day  Prize WINNER
Day 1 Golf Bag  Manon Marsellis
Day 2 Golf Bag  Eva Boeglin
Pro Division 
Position Gift 1 WINNER
1 1000 USD (QAR3650)  Mike Elliott
2 500 USD (QAR 1800)  Jordan Massey 

GrossLeaderboard Switch R1 R2 Total
1st = Claes Byberg 74 69 143
1st = Mike Elliott (PRO) † 74 69 143
3rd  Rashid Akl (Leb) 72 74 146
4th  Jordan Massey † 75 73 148
5th = Anwar Ali † 76 73 149
5th = Rishi Naraian 74 75 149
7th = Yohann Pedder 78 73 151
7th = Ankur Prakash 73 78 151
9th = Theo Scheepers (SA) 83 70 153
9th = Fazal Abdul Kazi 78 75 153
9th = David Moreland † 78 75 153
12th = Winston Agcon † 79 75 154
12th = Robbie Kirkwood † 77 77 154
14th = Frazer Cockburn 78 77 155
14th = Paul Maisey 78 77 155
14th = Kittisak Sang-Orn (Tha) 75 80 155
17th  Vijay Kumar (Ind) † 76 80 156
18th  Alan Bassnett (Eng) 78 80 158
19th = Manav Prakash 80 80 160
19th = Chul Jin Hwang (Kor) † 79 81 160
19th = Bob Bruford 77 83 160
22nd  Andrew Wilmot 81 80 161
23rd = Dong Yoon Kim 83 80 163
23rd = Daniel Hrinda 79 84 163
25th  Eddi Bahlia 80 84 164
26th = Sanjay Kolhatkar 87 78 165
26th = Jarkko Rantakallio 82 83 165
26th = Stephen Playforth 78 87 165
29th = Uzma Mir 88 79 167
29th = Gavin Haslam 85 82 167
29th = Allard Bijlstra † 85 82 167
29th = Ben San Jose 80 87 167
33rd = Gregg Krahulec 85 83 168
33rd = Eva Boeglin † 82 86 168
35th  Derrick Anderson 84 85 169
36th  Tasnim Kazi 85 85 170
37th = Lars Wahlqvist † 85 86 171
37th = Gangesh Khaitan (Ind) † 82 89 171
39th  Simon Balchin 83 89 172
40th = Brett Gaydon 88 85 173
40th = Frank Mathiesen 87 86 173
42nd = Andrew John Dunlop 88 86 174
42nd = Anthony Nemeth 86 88 174
44th = Harry Soek † 91 84 175
44th = Flavienne Miaux 90 85 175
46th = Paul Smith 91 85 176
46th = Salim Kutty † 87 89 176
46th = Denzil Little † 83 93 176
49th  Deepak Gupta 85 93 178
50th  Steven Kiy † 96 83 179
51st = Kriyanti Setiyono † 91 89 180
51st = Ewen Cameron Baxter † 88 92 180
51st = Timothy Miller † 87 93 180
54th  Garry Looker 87 94 181
55th  Gary Andrews † 91 92 183
56th  Omar Elkhatib 92 92 184
57th = Jemat Bin Idi 88 97 185
57th = Wiktor Bak † 84 101 185
59th = Allan Menzies 95 91 186
59th = Young Dae Jo † 93 93 186
61st  Stephen John Evans 92 96 188
62nd = Bertrand Ramiara † 97 92 189
62nd = Lee Kee Meng 95 94 189
64th = Ali Shahbaz Sikandar 95 95 190
64th = Tassaduq Ahmed Bandey † 94 96 190
66th  Fahad Al-Naimi 90 101 191
67th  Kevin David Mcque † 94 98 192
68th  Tooraj Shadnia 96 98 194
69th  Gary Mond 97 98 195
70th  Jon Moore 98 98 196
71st = Hoang Nguyen 98 99 197
71st = Albert Aspden † 97 100 197
71st = Madhukar Parab † 96 101 197
74th = Ian Tulley † 98 101 199
74th = Coenraad Strydom 96 103 199
76th = Dr. Robert Girard † 109 91 200
76th = David Alan Colin Barker † 103 97 200
76th = Beth San Jose 98 102 200
76th = Gordana Popovic † 97 103 200
80th = David Lawrence Smith † 106 95 201
80th = Nichapa Wichaidit † 101 100 201
80th = Serge Patrick Guevel † 98 103 201
83rd  Iain Thomas Cruden † 100 103 203
84th  Juan Carlos Zerpa † 101 104 205
85th  Brenda Lockyer † 105 102 207
86th  David Hugh Morgan † 94 114 208
87th  Rose Quilacio 101 108 209
88th  Salman Khan † 112 98 210
89th  Nguyen Thi Chau Anh 104 107 211
90th  Martin McClenn 101 112 213
91st  Renee Russell Woodman † 104 110 214
92nd  Andrew Roy McFarlane † 106 109 215
93rd = Simon Firth † 112 104 216
93rd = Tony Heath 105 111 216
95th = Robert Dermott Morrice † 114 115 229
95th = Hrvoje Balasko † 108 121 229
97th  Right to be forgotten Right to be forgotten 107 130 237
98th  Siegfried Sariowan 89 WD 89
99th  Desmond Wilton Reid † 91 WD 91
100th = Peter George Bettany † 92 WD 92
100th = Lee Wilkinson † 92 WD 92
102nd = Javier Jose Chacon Gimeno 94 WD 94
102nd = Jean Paul Arcidiacono 94 WD 94
104th = Francesco Di Marco † 99 WD 99
104th = Michelle Reid † 99 WD 99
106th = JB Roy Talukder 100 WD 100
106th = Mike Khoo † 100 WD 100
106th = Jean Paul Roger Bonnel 100 WD 100
109th  Emad Asad Emadi † 106 WD 106
110th  Abdul Aziz AlBoainain 77 DQ 77
111th = Mehul Rastogi 86 DQ 86
111th = Jonathan Peter Cook † 86 DQ 86
113th  Dean Elford 90 DQ 90
114th = Peter Ninkovic 92 DQ 92
114th = Keith Morrison † 92 DQ 92
116th  Gareth Thomas 101 DQ 101
117th  Wayne Hann † 105 DQ 105
118th  Ronald Baulding † 107 DQ 107
119th  Ronald Woodman † 114 DQ 114
120th  Jacqueline Alison Aspden (British) † 121 DQ 121
   Catherine Bonnel † NR  
   Mark Proudler † NR  
   Marc Van 'T Sant WD  
   Manon Marselis (Van 'T Sant) † DQ  
   Mohammed Fahad Al Naimi † DQ  
   Andrew Gardner-Mitchell DQ  
   Ali Sager Al Nuaimi † DQ  
   Naruki Sogabe DQ  
   David Stewart † DQ  
   Robert McKinlay WD WD  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.