More

Doha Golf Club

CLUB CHAMPIONSHIPS 2020

Friday 11th December 2020 - Saturday 12th December 2020
Blue & Red Tees, Championship

MEN’S SCRATCH

1st        Ruan Jordaan ((69 + 71 = 140 -4)) – 1500 QAR

2nd       Ali Al Shahrani ((70 + 74 = 144 LEVEL)) – 1250 QAR

3rd        Kohei Noguchi ((73 + 73 = 146 +2)) – 1000 QAR

4th        Jahan Jassim Al Kuwari ((77 + 76 = 153 +9)) – 750 QAR

5th        Claes Byberg ((78 + 78 = 156 +12)) – 500 QAR

MEN’S NETT

1st        Neil Walsh  ((65 + 66 = 131 -13)) – 1500 QAR

2nd       Darryl Hopton  ((71 + 62 = 133 -11)) – 1250 QAR

3rd        Rob Skinner ((69 + 65 = 134 -10)) – 1000 QAR

4th        Lars Wahlqvist ((69 + 67 = 136 -8)) – 750 QAR

5th        Saad Kazi ((67 + 70 = 137 -7)) – 500 QAR

LADIES SCRATCH

1st         Nada Mir  ((76 + 77 = 153 (+9)) – 750 QAR

LADIES NETT

1st         Uzma Mir  ((66 + 70 = 136 (-8)) – 750 QAR

JUNIOR SCRATCH 

1st         Christian Prambs ((76 + 82 = 158 +14)) – 500 QAR

JUNIOR NETT 

1st         Lisa Wahlqvist ((69 + 72 = 141 -3)) – 500 QAR

TWO'S QR 1,320

Andrew Britton #17             QR330

Javier Jose Gimeno #17      QR330

Ruan Jordaan #3                QR330

Neil Walsh #17                  QR330

GrossLeaderboard Switch R1 R2 Total
1st  Ruan Jordaan 69 71 140
2nd  Ali Al Shahrani † 70 74 144
3rd  Kohei Noguchi † 73 73 146
4th  Nada Mir 75 77 152
5th  Jaham Jassim Al Kuwari † 77 76 153
6th  Rob Skinner † 79 75 154
7th = Claes Byberg 78 78 156
7th = Yohann Pedder 76 80 156
7th = Uzma Mir 76 80 156
7th = John Kenwright 76 80 156
7th = Daniel Hrinda 74 82 156
12th = Simon Roger Davies † 79 78 157
12th = Saad Kazi † 77 80 157
14th = Jarkko Antero Rantakallio 76 82 158
14th = Christian Prambs JR 76 82 158
16th = Lisa Wahlqvist 78 81 159
16th = Jack McGuire 78 81 159
18th = Abdul Aziz AlBoainain † 83 77 160
18th = Andrew Wilmot 79 81 160
20th = Ali Mohamed 85 76 161
20th = Abdulrahman Al-Shahrani † 78 83 161
20th = Simon Byberg 75 86 161
23rd  Matias Freije 79 83 162
24th  David Edward Smith 84 79 163
25th  Tim Nixon † 80 84 164
26th = Gavin Haslam 82 83 165
26th = Neil Walsh 82 83 165
26th = Cherehzade Boocha 79 86 165
26th = David Payne 79 86 165
30th = Fazal Abdul Kazi † 85 81 166
30th = Lars Wahlqvist 84 82 166
30th = Eva Boeglin † 78 88 166
33rd  Abdulaziz Al Muhannadi † 82 85 167
34th  Dong Yoon Kim 80 88 168
35th = Stevie Clark 84 86 170
35th = Luis Galarraga Alcada † 82 88 170
37th = Darryl Hopton 91 82 173
37th = Cameron McNaughton 87 86 173
39th = Alan Robinson 86 89 175
39th = Shehyar Arshad † 85 90 175
41st = Allard Bijlstra 92 85 177
41st = Samuel Perilla 90 87 177
41st = Ehab Wahdan 89 88 177
41st = Grahame McCaig † 88 89 177
45th = Daire McComiskey 92 86 178
45th = Daniil Sokolov † 91 87 178
45th = Tasnim Kazi 89 89 178
48th  Stephen Targett 87 93 180
49th = Zaid Mosawy 97 84 181
49th = Dean Elford † 92 89 181
51st = Michal Zilka † 90 93 183
51st = Emma Rooms 87 96 183
53rd  Ki Yong Jung † 92 92 184
54th = Robert Beetham 94 92 186
54th = Eve Garvey 91 95 186
56th = Ashley Rawstron † 94 93 187
56th = Ali Bashir Ahmad † 87 100 187
58th = Gary Andrews 97 91 188
58th = Hunsu Jung † 97 91 188
58th = Mustafa Peracha † 94 94 188
61st = Stephen John Evans † 95 94 189
61st = Brenda Hill 92 97 189
63rd = Harry Soek † 97 93 190
63rd = Rashid Adel Waly † 93 97 190
63rd = Warren Carter 93 97 190
66th = Michael Mackenzie 96 95 191
66th = Andrew Britton 90 101 191
68th = Coenraad Strydom 96 97 193
68th = Michelle Reid 94 99 193
70th = Navid Chamdia † 96 98 194
70th = Simon Balchin 93 101 194
72nd  Shehryar Malik † 94 101 195
73rd = Tooraj Shadnia † 102 94 196
73rd = Neil Scully 99 97 196
73rd = Jamie Francis Rooms 96 100 196
73rd = Robert McKinlay † 93 103 196
77th = Javier Jose Chacon Gimeno † 99 98 197
77th = Laurent Constanty † 99 98 197
77th = Adam Thorneycroft 95 102 197
77th = Neil Flanigan † 94 103 197
77th = Julia Deeley 91 106 197
82nd = Martin McClenn 103 95 198
82nd = Yumiko Calla † 101 97 198
82nd = Brent McNair † 98 100 198
85th  Amitav Mitra † 102 97 199
86th = Ali Shahbaz Sikandar † 101 99 200
86th = Daniel Joseph Kirkham 100 100 200
86th = David Wallace 99 101 200
86th = Janis Rimkus 97 103 200
90th  Nguyen Thi Chau Anh † 104 97 201
91st = Alan Crowe 101 102 203
91st = Barry Chambers 101 102 203
91st = Plino Felix Martins 101 102 203
94th = Ghassan Soujaa † 107 97 204
94th = Matthew Liddell † 97 107 204
96th = Juho Lee † 105 100 205
96th = Ramon Bello Lopez † 101 104 205
96th = David Alan Colin Barker 100 105 205
99th = Viswanath Iyer 105 101 206
99th = Sergio Velasquez 104 102 206
101st = Brad Habana 105 103 208
101st = Jenny McSeveney 102 106 208
101st = Terence McGuire 100 108 208
101st = Santiago Velasquez 100 108 208
105th = Ann MacKay 105 105 210
105th = Aaron King † 103 107 210
105th = Andrew Muirhead † 94 116 210
108th  Richard Gijsberts † 101 110 211
109th = Frans Geert Ter Laan 111 101 212
109th = Ahsan Ali Pachisa † 99 113 212
111th  Seth Stoner † 102 115 217
112th  Saad Awan † 103 116 219
113th = David Hugh Morgan † 111 109 220
113th = Eun Woo Lee † 111 109 220
113th = Kanchan Ghoshal † 110 110 220
116th  Mehboob Ali Bugti † 109 112 221
117th  Alia Rachid MR Hussein † 102 120 222
118th  Rukkaiya Pachisa † 115 111 226
119th  Naeem Chowdry 115 112 227
120th  Vincenzo Calla † 123 127 250
121st  Bobby Binks † 112 NR 112
122nd  Greg McClure † 77 77
123rd  Ben Wright † 83 83
124th = Thomas Aiden 84 84
124th = Stephen Playforth † 84 84
126th = Alex Espitia 86 86
126th = Fraser Low † 86 86
128th  Hisham Al Rashid † 89 89
129th  Paul Halliday † 91 91
130th  Martin Leong 93 93
131st  Philip John Mayes † 95 95
132nd = Iain Tulley † 99 99
132nd = Nichapa Wichaidit † 99 99
134th = Andrew Peter Morrison † 103 103
134th = Babar Rais † 103 103
134th = Tony Heath † 103 103
137th  Sultan Majed Al Rumaihi † 110 110
138th  Richard Bowie 127 127
   Russell Mayne NR  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.