95%
Time | Player | Player | Player | Player |
06:30 | Abdul Aziz AlBoainain | Mubarak Essa Al Kuwari | Abdulaziz Abdulla Al Shahrani | Mohd Sayeed Al Kuwari |
06:40 | Martin Ncube | Andrew Roy McFarlane | Hidde Hylkema | Robert Pruyn |
06:50 | Eugene Bautista | Ollie Valencia | Chris Corcelles | Manny Obinque |
07:00 | Katsuharu Tsuda | Chisa Mitsuyama | Mamoru Takahashi | Kotaro Hayashi |
07:10 | Laurent Constanty | William Lochhead | Alexandra Lochhead | Dean Ball |
07:20 | Toshihiro Mori | Kenichi Kawamura | Yasuharu Honami | Hiroshi Watanabe |
07:30 | Terry Kowal | Neil Scully | Tareq Jamal Al Bader | David O'Sullivan |
07:40 | ||||
07:50 | Ehab Wahdan | Adam Roy Kastner | Spike Quant | David McLean |
08:00 | David Greenaway | Aaron King | ||
08:10 | Alex Kuzbyt | Martin Holland | Dean Morris | Yohann Pedder |
08:20 | ||||
08:30 | ||||
08:40 | ||||
08:50 | ||||
09:00 | ||||
09:10 | Niall Keogh | Steven Murdoch | Abdulaziz Al Muhannadi | |
09:20 | ||||
09:30 | Keith Fisher | Max Johnson | Nigel Johnson | |
09:40 | ||||
09:50 | ||||
10:00 | Jordan Fuller | |||
10:10 | ||||
10:20 | ||||
10:30 | ||||
10:40 | ||||
10:50 | Chris Knox | Ashley Rawstron | Andrew Fitzgerald | Anthony Nemeth |
11:00 | David Whalley | Nick Carter | Robert Kidd | Roger Cox |
11:10 | ||||
11:20 | ||||
11:30 | Chisa Mitsuyama | Katsuhisa Iida | Katsuharu Tsuda | Shunya Aono |
11:40 | ||||
11:50 | ||||
12:00 | Carl Robinson | Alisdair Still | ||
12:10 | ||||
12:20 | ||||
12:30 | ||||
12:40 | ||||
12:50 | ||||
13:00 | ||||
13:10 | Andrew McSeveney | Jenny McSeveney | Dinesh Pahwa | |
13:20 | Nichapa Wichaidit | Stephen Playforth | ||
13:30 | ||||
13:40 | Elliot Norman | Jake Barnard | William John Riddoch | Dean Stothard |
13:50 | ||||
14:00 |