CHAMPIONSHIP SATURDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 14:00
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)
DIVISION I
PLAYER | SCORE | PRIZE |
1st- Dean Ball(9) | 39 Pts | Qar 303.75 |
2nd- Manny Obinque(2) | 38 Pts | Qar 202.50 |
DIVISION II
PLAYER | SCORE | PRIZE |
1st- Nichapa Wichaidit(19) | 40 Pts | Qar 303.75 |
2nd- Eugene Bautista(18) | 38 Pts | Qar 202.50 |
TWO'S QR 640.00
PLAYER | HOLE | PRIZE |
Andrew Roy Mcfarlane | 16th | Qar 160 |
Elliot Norman | 3rd | Qar 160 |
Manny Oblique | 17th | Qar 160 |
Mamoru Takahashi | 13th | Qar 160 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Results | Points | |
1st | ![]() | 40 |
2nd | ![]() | 39 |
3rd | ![]() | 38 |
4th | ![]() | 38 |
5th | ![]() | 37 |
6th | ![]() | 37 |
7th | ![]() | 37 |
8th | ![]() | 37 |
9th | David O'Sullivan(10) | 35 |
10th | ![]() | 35 |
11th | ![]() | 34 |
12th | ![]() | 33 |
13th | ![]() | 32 |
14th | ![]() | 32 |
15th | Spike Quant(14) | 31 |
16th | ![]() | 31 |
17th | ![]() | 30 |
18th | ![]() | 30 |
19th | ![]() | 30 |
20th | ![]() | 30 |
21st | ![]() | 30 |
22nd | ![]() | 29 |
23rd | Niall Keogh(11) | 29 |
24th | ![]() | 29 |
25th | ![]() | 29 |
26th | ![]() | 28 |
27th | ![]() | 28 |
28th | ![]() | 28 |
29th | ![]() | 28 |
30th | ![]() | 24 |
31st | ![]() | 22 |
Page will refresh results automatically for one hour