(95% handicap allowance)
| DIVISION | PLAYERS | SCORE | PRIZE |
| Flight A(0-9) | Claes BYBERG(1) | 69 Nett | 500 |
| Flight B(10-18) | Rudy NERBONNE(16) | 69 Nett | 500 |
| Fight C(19+) | Massimo MAURO(20) | 74 Nett(BB9) | 500 |
| Ladies Division | Elizabeth HARRIS(49) | 63 Nett | 250 |
| Lowest Gross | Andrew IKSTRUM(-3) | 70 Gross | 250 |
TWO'S-960 QAR
| PLAYER | HOLE | PRIZE |
| Johnny Brand | 13th | 96 |
| John Devenney | 13th | 96 |
| Trevor Harris | 8th & 13th | 192 |
| Kotaro Hayashi | 16th | 96 |
| Andrew Ikstrums | 3rd | 96 |
| Dean Anthony Johnson | 3rd | 96 |
| Paul Stewart | 17th | 96 |
| Ollie Valencia | 8th | 96 |
| Nichapa Wichaidit | 13th | 96 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - Flight A(0-9) | Nett | |
| 1st | Claes Byberg(1) | 69 |
| 2nd | Johnny Brand(8) | 69 |
| 3rd | Stevie Clark(8) | 70 |
| 4th | Donal McCann(9) | 70 |
| 5th | Stephen McLean(8) | 70 |
| 6th | Rob Skinner (5) | 71 |
| 7th | Luke Jones(3) | 73 |
| 8th | Tim Nixon (4) | 73 |
| 9th | Andrew Ikstrums(-3) | 73 |
| 10th | Yohann Pedder(6) | 73 |
| 11th | Paul Stewart(-1) | 74 |
| 12th | Francesco Mauro(6) | 74 |
| 13th | Sam Wall(-1) | 75 |
| 14th | Gavin Haslam (8) | 75 |
| 15th | Chris Corcelles (3) | 75 |
| 16th | Olivier van Lelyveld(2) | 75 |
| 17th | Dean Anthony Johnson(5) | 75 |
| 18th | Matthew Castel(6) | 76 |
| 19th | Andrew Saunders(0) | 77 |
| 20th | David Walton(6) | 77 |
| 21st | Kenneth Flynn(8) | 78 |
| 22nd | Stephen Playforth(5) | 80 |
| 23rd | Haider Salim Khan(4) | 85 |
| 24th | Imran Sheikh(5) | NR |
| 25th | Martin Holland(3) | NR |

Page will refresh results automatically for one hour