(95% handicap allowance)
DIVISION | PLAYERS | SCORE | PRIZE |
Flight A(0-9) | Claes BYBERG(1) | 69 Nett | 500 |
Flight B(10-18) | Rudy NERBONNE(16) | 69 Nett | 500 |
Fight C(19+) | Massimo MAURO(20) | 74 Nett(BB9) | 500 |
Ladies Division | Elizabeth HARRIS(49) | 63 Nett | 250 |
Lowest Gross | Andrew IKSTRUM(-3) | 70 Gross | 250 |
TWO'S-960 QAR
PLAYER | HOLE | PRIZE |
Johnny Brand | 13th | 96 |
John Devenney | 13th | 96 |
Trevor Harris | 8th & 13th | 192 |
Kotaro Hayashi | 16th | 96 |
Andrew Ikstrums | 3rd | 96 |
Dean Anthony Johnson | 3rd | 96 |
Paul Stewart | 17th | 96 |
Ollie Valencia | 8th | 96 |
Nichapa Wichaidit | 13th | 96 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
Page will refresh results automatically for one hour