(95% handicap allowance)
| DIVISION | PLAYERS | SCORE | PRIZE |
| Flight A(0-9) | Claes BYBERG(1) | 69 Nett | 500 |
| Flight B(10-18) | Rudy NERBONNE(16) | 69 Nett | 500 |
| Fight C(19+) | Massimo MAURO(20) | 74 Nett(BB9) | 500 |
| Ladies Division | Elizabeth HARRIS(49) | 63 Nett | 250 |
| Lowest Gross | Andrew IKSTRUM(-3) | 70 Gross | 250 |
TWO'S-960 QAR
| PLAYER | HOLE | PRIZE |
| Johnny Brand | 13th | 96 |
| John Devenney | 13th | 96 |
| Trevor Harris | 8th & 13th | 192 |
| Kotaro Hayashi | 16th | 96 |
| Andrew Ikstrums | 3rd | 96 |
| Dean Anthony Johnson | 3rd | 96 |
| Paul Stewart | 17th | 96 |
| Ollie Valencia | 8th | 96 |
| Nichapa Wichaidit | 13th | 96 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Results - Flight B(10-18) | Nett | |
| 1st | Rudy Nerbonne(16) | 69 |
| 2nd | Steven Murdoch(13) | 71 |
| 3rd | Kotaro Hayashi(13) | 72 |
| 4th | Trevor Harris(10) | 73 |
| 5th | Alan Crowe(17) | 74 |
| 6th | Stuart Anderson(10) | 75 |
| 7th | Jamie Coulton(14) | 75 |
| 8th | David McLean(18) | 75 |
| 9th | John Devenney(11) | 77 |
| 10th | Robert Pruyn(17) | 78 |
| 11th | Gary Maloney(18) | 78 |
| 12th | Andrew Peter Morrison(11) | 78 |
| 13th | Andrew McSeveney (14) | 79 |
| 14th | Matt McGilvray(16) | 80 |
| 15th | Ollie Valencia(16) | 80 |
| 16th | Jon Brooks(11) | 81 |
| 17th | Calum Rowland(17) | 81 |
| 18th | Eoin McGonigle(13) | 81 |
| 19th | Chris Knox (10) | 81 |
| 20th | Brendan Morley(13) | 82 |
| 21st | Harry Soek (12) | 82 |
| 22nd | Shota Ishii(12) | 82 |
| 23rd | Ki Yong Jung (12) | 85 |
| 24th | Thomas Scruby(18) | 85 |
| 25th | William Lochhead(11) | 86 |
| 26th | Allard Bijlstra(12) | NR |

Page will refresh results automatically for one hour