CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 14:00
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)

DIVISION I
| PLAYER | SCORE | PRIZE |
| 1st- Mohd Sayeed Al Kuwari(7) | 42Pts | QR 445.50 |
| 2nd -Francesco Mauro(4) | 41Pts | QR 297.00 |
DIVISION II
| PLAYER | SCORE | PRIZE |
| 1st-Massimo Mauro(21) | 42Pts | QR 445.50 |
| 2nd -Maya Markovic(15) | 40Pts | QR 297.00 |
TWO'S - QR 960.00
| PLAYER | SCORE | PRIZE |
| Abdulrahman Al Naimi | 17th | QR 120.00 |
| Ciaran Kelly | 8th | QR 120.00 |
| Jacob Kiddle | 13th | QR 120.00 |
| Joshua Kiddle | 17th | QR 120.00 |
| Maya Markovic | 17th | QR 120.00 |
| Dean Morris | 17th | QR 120.00 |
| Andrew Saunders | 17th | QR 120.00 |
| Stephen John Evans | 13th | QR 120.00 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Division Two Results | Points | |
| 1st | 42 | |
| 2nd | Maya Markovic(15) | 40 |
| 3rd | 37 | |
| 4th | 36 | |
| 5th | Ciaran Kelly(17) | 36 |
| 6th | 36 | |
| 7th | 36 | |
| 8th | 36 | |
| 9th | 35 | |
| 10th | 33 | |
| 11th | 32 | |
| 12th | 32 | |
| 13th | 32 | |
| 14th | 31 | |
| 15th | Philip John Mayes(16) | 31 |
| 16th | 31 | |
| 17th | 31 | |
| 18th | 30 | |
| 19th | 30 | |
| 20th | 29 | |
| 21st | 29 | |
| 22nd | 28 | |
| 23rd | 27 | |
| 24th | 27 | |
| 25th | 27 | |
| 26th | 25 | |
| 27th | 24 | |
| 28th | 24 | |
| 29th | 21 | |
| 30th | 17 | |

Page will refresh results automatically for one hour