CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)

DIVISION I
| PLAYER | SCORE | PRIZE |
| 1st- Martin Holland(2) | 42 Pts. | Qar 537.75 |
| 2nd- Alan Mullins(12) | 39 Pts.(BB9) | Qar 382.50 |
DIVISION II
| PLAYER | SCORE | PRIZE |
| 1st- Trevor Harris(13) | 42 Pts. | Qar 537.75 |
| 2nd- Harry Soek (13) | 38 Pts. | Qar 382.50 |
TWO's - QR 1,060
| PLAYER | HOLE | PRIZE |
| Winston Agcon | 13th | Qar 151.42 |
| Andrew Britton | 17th | Qar 151.42 |
| Alex Espitia | 8th | Qar 151.42 |
| Trevor Harris | 3rd | Qar 151.42 |
| Martin Holland | 13th | Qar 151.42 |
| Martin Ncube | 17th | Qar 151.42 |
| Carl Robinson | 16th | Qar 151.42 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Division One Results | Points | |
| 1st | 42 | |
| 2nd | 39 | |
| 3rd | 39 | |
| 4th | 36 | |
| 5th | 36 | |
| 6th | 35 | |
| 7th | 35 | |
| 8th | 34 | |
| 9th | 34 | |
| 10th | 34 | |
| 11th | 34 | |
| 12th | 33 | |
| 13th | 33 | |
| 14th | 33 | |
| 15th | 32 | |
| 16th | 32 | |
| 17th | Imran Shaikh(7) | 31 |
| 18th | 31 | |
| 19th | 30 | |
| 20th | 30 | |
| 21st | 30 | |
| 22nd | 30 | |
| 23rd | 30 | |
| 24th | 30 | |
| 25th | 29 | |
| 26th | 28 | |
| 27th | 27 | |
| 28th | 26 | |
| 29th | 26 | |
| 29th | 26 | |
| 31st | Chris Knox (12) | 26 |
| 32nd | 25 | |
| 33rd | 24 | |
| 34th | 23 | |
| 35th | 23 | |

Page will refresh results automatically for one hour