CHAMPIONSHIP FRIDAY STABLEFORD
Entry Fee - QR30
Optional Twos - QR20
TEE TIME
06:30 - 08:10
10:40 - 12:30
FORMAT
Individual Stableford
95% Handicap Allowance
(95% handicap allowance)

DIVISION I
| PLAYER | SCORE | PRIZE |
| 1st- Martin Holland(2) | 42 Pts. | Qar 537.75 |
| 2nd- Alan Mullins(12) | 39 Pts.(BB9) | Qar 382.50 |
DIVISION II
| PLAYER | SCORE | PRIZE |
| 1st- Trevor Harris(13) | 42 Pts. | Qar 537.75 |
| 2nd- Harry Soek (13) | 38 Pts. | Qar 382.50 |
TWO's - QR 1,060
| PLAYER | HOLE | PRIZE |
| Winston Agcon | 13th | Qar 151.42 |
| Andrew Britton | 17th | Qar 151.42 |
| Alex Espitia | 8th | Qar 151.42 |
| Trevor Harris | 3rd | Qar 151.42 |
| Martin Holland | 13th | Qar 151.42 |
| Martin Ncube | 17th | Qar 151.42 |
| Carl Robinson | 16th | Qar 151.42 |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Division Two Results | Points | |
| 1st | 42 | |
| 2nd | 38 | |
| 3rd | 36 | |
| 4th | 36 | |
| 5th | William Lochhead(13) | 36 |
| 6th | 35 | |
| 7th | Andrew Fitzgerald(14) | 34 |
| 8th | 34 | |
| 9th | 33 | |
| 10th | Mark Bell(15) | 33 |
| 11th | 33 | |
| 12th | 32 | |
| 13th | 32 | |
| 14th | 32 | |
| 15th | 31 | |
| 16th | 30 | |
| 17th | 30 | |
| 18th | 29 | |
| 19th | 29 | |
| 20th | 29 | |
| 21st | 29 | |
| 22nd | 29 | |
| 23rd | 29 | |
| 24th | 28 | |
| 25th | 27 | |
| 26th | 27 | |
| 27th | 26 | |
| 28th | 25 | |
| 29th | 24 | |
| 30th | 24 | |
| 31st | Paul Smith(13) | 23 |
| 32nd | Paul Hughes(16) | 22 |
| 33rd | Chris Thomson(24) | 22 |
| 34th | Mudassar Kazi(20) | 14 |

Page will refresh results automatically for one hour