(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Chris Chambers & Scott Watson | 66 | |
| 2nd | Christopher Fowlie & Bradley Francis | 69 | |
| 3rd | Mohamad Suhaimi Kasim & Peter Lazeroo | 69 | |
| 4th | Simon Roger Davies & Jack Strachan | 70 | |
| 5th | Remi Arseneault & Robert Pruyn | 70 | |
| 6th | Gavin Millar & Kevin Thomson | 71 | |
| 7th | Stewart Robertson & Kwee Chong See | 72 | |
| 8th | Ryan Knowles & Chris Knox | 72 | |
| 9th | Stuart Bathgate* & Anthony Nemeth | 72 | |
| 10th | Joakim Sandanger & Tao Zhang | 73 | |
| 11th | Chris Andrew & Ashley Rawstron | 73 | |
| 12th | Christopher McCamey & Jon Saucedo | 74 | |
| 13th | Steve Brierty & Robbie Brown | 74 | |
| 14th | Fredrik Hallstrom & Jacob Rubensson | 74 | |
| 15th | Brendan Morley & Alexander Third | 75 | |
| 16th | John Jordan & Sid Whyte | 77 | |

Page will refresh results automatically for one hour