More

Doha Golf Club

QATAR SENIORS OPEN 2022

Friday 11th March 2022 - Saturday 12th March 2022
Tees, Championship

(95% handicap allowance)

GrossLeaderboard Switch R1 R2 Total
1st  Mike Elliott (PRO) † 72 72 144
2nd  Lee Pargeter 72 75 147
3rd  Tom Sweigart 71 78 149
4th = Stephen McAllister (PRO) 78 73 151
4th = Kittisak Sang Orn 73 78 151
6th  Stephen Playforth † 80 73 153
7th = Campbell Elliott (PRO) † 77 78 155
7th = Andrew Wilmot † 76 79 155
7th = Abdul Aziz AlBoainain 75 80 155
7th = Claes Byberg 74 81 155
11th  Theo Scheepers 82 76 158
12th  David Moreland (PRO) 77 82 159
13th  Jarkko Antero Rantakallio 84 76 160
14th  Gary McGlinchey (PRO) 84 79 163
15th = Mark Cooke † 85 79 164
15th = Hisham Al Rashid 83 81 164
15th = Brett Gaydon 81 83 164
18th  Stevie Clark 81 84 165
19th  Darrel Fergus 81 85 166
20th  Fazal Abdul Kazi 86 81 167
21st = Robert McKinlay † 87 84 171
21st = Martin Leong 86 85 171
21st = Miller Green 82 89 171
24th  Robbie Kirkwood 89 83 172
25th = William Lochhead 88 85 173
25th = Mick Greig 87 86 173
25th = Mark Kelly 86 87 173
28th = Mohan Atla 92 82 174
28th = Erik Anders Henell † 90 84 174
28th = Gary Froud 88 86 174
28th = Ali Shahbaz Sikandar † 88 86 174
28th = Harry Soek 84 90 174
33rd  Siegfried Sariowan 96 79 175
34th = Adam Thorneycroft † 88 88 176
34th = Andrew John Dunlop 86 90 176
36th = Lars Wahlqvist 94 83 177
36th = Euan Harvey 89 88 177
36th = Muslim Ibrahim 89 88 177
36th = Rosman Mohammad Thaib 88 89 177
40th = Salim Kutty † 94 85 179
40th = Tooraj Shadnia 90 89 179
40th = Marcus Carruthers 85 94 179
43rd = Sean Kelly † 93 87 180
43rd = Mubarak Essa Al Kuwari 92 88 180
45th = Grahame McCaig 96 85 181
45th = Rudy Goorwappa † 94 87 181
45th = Robert Dewingaerde 90 91 181
48th = Bernard Wright † 93 89 182
48th = Frank Mathiesen 90 92 182
48th = Sam Roseman † 86 96 182
51st = Anthony Nemeth 93 90 183
51st = Richard Bolton † 91 92 183
51st = Mustafa Peracha 90 93 183
51st = David Whalley 90 93 183
51st = Richard Hallam 89 94 183
51st = JB Roy Talukder 86 97 183
57th = Madhukar Parab † 93 92 185
57th = Eddi Bahlia 93 92 185
57th = Stephen Targett 90 95 185
57th = Keith Morrison † 88 97 185
61st = Patrick Gibbons † 97 89 186
61st = Barney Raku-Evans 94 92 186
61st = Buhairi Yaakub 91 95 186
64th = Frans Geert Ter Laan † 96 92 188
64th = Omar Elkhatib † 96 92 188
64th = Warren Carter 94 94 188
67th  Amin Mahomed 97 92 189
68th  Donald Yang † 92 98 190
69th  Kazuyuki Kiriyama † 100 91 191
70th  Paul Smith † 98 94 192
71st  Daan Van Elsdingen 85 108 193
72nd = Wiktor Bak † 94 100 194
72nd = Aurangzeb Rashid † 91 103 194
74th  Coenraad Strydom 95 100 195
75th  Andrew Muirhead 98 98 196
76th  Eugene Bautista 92 105 197
77th = Iain Thomas Cruden 102 96 198
77th = Francesco Di Marco † 98 100 198
79th = Ollie Valencia 104 95 199
79th = Pontius Hutapea † 102 97 199
81st = Roger Cox 101 100 201
81st = William Weberruss 99 102 201
83rd  David Alan Colin Barker † 100 102 202
84th  Dominic McClean 102 101 203
85th  Spike Quant † 105 101 206
86th = Ronald Baulding † 108 99 207
86th = Mark William Rowland † 105 102 207
86th = Erhama Al-Kaabi 104 103 207
86th = Hamad Al-Baker † 98 109 207
90th = David Hugh Morgan † 107 102 209
90th = Johan Borsjo 97 112 209
92nd  Andy Roberts 97 114 211
93rd  Mohammed Nasser Alkaabi 104 108 212
94th  Khalid Ansari 107 108 215
95th  Kanchan Ghoshal 111 105 216
96th  Mehboob Ali Bugti 112 105 217
97th = Syed Akbar Ali 108 110 218
97th = David Wallace 108 110 218
99th  Alan Webb 114 120 234
100th  Michael Roche 122 119 241
110th  Winston Agcon 87 NR 87
111th  Yohann Pedder † 74 WD 74
112th  Allan Menzies 94 94
113th = Martin Campbell 98 98
113th = Gary Andrews † 98 98
115th  Mohd Sayeed Al Kuwari 99 99
116th  Lee Kee Meng † 104 104
117th  Tony Heath 108 108
118th  Douglas Robertson 112 112
119th  Dean Surman † 117 117
120th  Kevin Leger † NR 109 109
   Jeff Matthews (PRO) † NR  
   Ranald McNeill NR  
   Ali Sager Al Nuaimi NR  
   Paul Kelly † WD  
   Peter Ninkovic WD  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.