More

Doha Golf Club

QATAR SENIORS OPEN 2022

Friday 11th March 2022 - Saturday 12th March 2022
Tees, Championship

(95% handicap allowance)

GrossLeaderboard Switch R1 R2 Total
1st  Mike Elliott (PRO) † 72 72 144
2nd  Lee Pargeter 72 75 147
3rd  Tom Sweigart 71 78 149
4th = Stephen McAllister (PRO) 78 73 151
4th = Kittisak Sang Orn 73 78 151
6th  Stephen Playforth † 80 73 153
7th = Campbell Elliott (PRO) † 77 78 155
7th = Andrew Wilmot † 76 79 155
7th = Abdul Aziz AlBoainain 75 80 155
7th = Claes Byberg 74 81 155
11th  Theo Scheepers 82 76 158
12th  David Moreland (PRO) 77 82 159
13th  Jarkko Antero Rantakallio 84 76 160
14th  Gary McGlinchey (PRO) 84 79 163
15th = Mark Cooke † 85 79 164
15th = Hisham Al Rashid 83 81 164
15th = Brett Gaydon 81 83 164
18th  Stevie Clark 81 84 165
19th  Darrel Fergus 81 85 166
20th  Fazal Abdul Kazi 86 81 167
21st = Robert McKinlay † 87 84 171
21st = Martin Leong 86 85 171
21st = Miller Green 82 89 171
24th = Robbie Kirkwood 89 83 172
24th = Eva Boeglin 83 89 172
26th = William Lochhead 88 85 173
26th = Mick Greig 87 86 173
26th = Mark Kelly 86 87 173
29th = Mohan Atla 92 82 174
29th = Erik Anders Henell † 90 84 174
29th = Gary Froud 88 86 174
29th = Ali Shahbaz Sikandar † 88 86 174
29th = Harry Soek 84 90 174
34th  Siegfried Sariowan 96 79 175
35th = Adam Thorneycroft † 88 88 176
35th = Uzma Mir 87 89 176
35th = Andrew John Dunlop 86 90 176
38th = Lars Wahlqvist 94 83 177
38th = Euan Harvey 89 88 177
38th = Muslim Ibrahim 89 88 177
38th = Rosman Mohammad Thaib 88 89 177
42nd = Salim Kutty † 94 85 179
42nd = Tooraj Shadnia 90 89 179
42nd = Tasnim Kazi 89 90 179
42nd = Marcus Carruthers 85 94 179
46th = Sean Kelly † 93 87 180
46th = Mubarak Essa Al Kuwari 92 88 180
48th = Grahame McCaig 96 85 181
48th = Rudy Goorwappa † 94 87 181
48th = Robert Dewingaerde 90 91 181
51st = Bernard Wright † 93 89 182
51st = Frank Mathiesen 90 92 182
51st = Sam Roseman † 86 96 182
54th = Anthony Nemeth 93 90 183
54th = Richard Bolton † 91 92 183
54th = Mustafa Peracha 90 93 183
54th = David Whalley 90 93 183
54th = Richard Hallam 89 94 183
54th = JB Roy Talukder 86 97 183
60th = Madhukar Parab † 93 92 185
60th = Eddi Bahlia 93 92 185
60th = Stephen Targett 90 95 185
60th = Keith Morrison † 88 97 185
64th = Patrick Gibbons † 97 89 186
64th = Barney Raku-Evans 94 92 186
64th = Buhairi Yaakub 91 95 186
67th = Frans Geert Ter Laan † 96 92 188
67th = Omar Elkhatib † 96 92 188
67th = Warren Carter 94 94 188
70th  Amin Mahomed 97 92 189
71st = Cherehzade Boocha † 95 95 190
71st = Donald Yang † 92 98 190
73rd  Kazuyuki Kiriyama † 100 91 191
74th = Paul Smith † 98 94 192
74th = Michelle Reid 97 95 192
76th  Daan Van Elsdingen 85 108 193
77th = Brenda Hill † 97 97 194
77th = Wiktor Bak † 94 100 194
77th = Aurangzeb Rashid † 91 103 194
80th  Coenraad Strydom 95 100 195
81st  Andrew Muirhead 98 98 196
82nd  Eugene Bautista 92 105 197
83rd = Iain Thomas Cruden 102 96 198
83rd = Francesco Di Marco † 98 100 198
85th = Ollie Valencia 104 95 199
85th = Pontius Hutapea † 102 97 199
87th = Roger Cox 101 100 201
87th = William Weberruss 99 102 201
89th  David Alan Colin Barker † 100 102 202
90th  Dominic McClean 102 101 203
91st  Spike Quant † 105 101 206
92nd = Ronald Baulding † 108 99 207
92nd = Mark William Rowland † 105 102 207
92nd = Erhama Al-Kaabi 104 103 207
92nd = Hamad Al-Baker † 98 109 207
96th = David Hugh Morgan † 107 102 209
96th = Alexandra Lochhead 104 105 209
96th = Johan Borsjo 97 112 209
99th  Andy Roberts 97 114 211
100th  Mohammed Nasser Alkaabi 104 108 212
101st  Khalid Ansari 107 108 215
102nd  Kanchan Ghoshal 111 105 216
103rd  Mehboob Ali Bugti 112 105 217
104th = Vimla Goorwappa † 117 101 218
104th = Syed Akbar Ali 108 110 218
104th = David Wallace 108 110 218
107th  Alan Webb 114 120 234
108th  Michael Roche 122 119 241
109th  Aoife Boyce 129 118 247
110th  Winston Agcon 87 NR 87
111th  Yohann Pedder † 74 WD 74
112th  Allan Menzies 94 94
113th = Martin Campbell 98 98
113th = Gary Andrews † 98 98
115th  Mohd Sayeed Al Kuwari 99 99
116th  Lee Kee Meng † 104 104
117th  Tony Heath 108 108
118th  Douglas Robertson 112 112
119th  Dean Surman † 117 117
120th  Kevin Leger † NR 109 109
121st  Mary Roche NR 132 132
   Jeff Matthews (PRO) † NR  
   Ranald McNeill NR  
   Rukkaiya Pachisa NR  
   Ali Sager Al Nuaimi NR  
   Paul Kelly † WD  
   Peter Ninkovic WD  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.