More

Doha Golf Club

DGC Club Championship Men & Ladies + Shield 2019 Final

Friday 22nd March 2019 - Saturday 23rd March 2019
White Tees, Championship

NettLeaderboard Switch R1 R2 Total
1st  Allard Bijlstra 73 73 146
2nd = Lisa Wahlqvist † 73 74 147
2nd = Kevin Gahgan 72 75 147
4th  Ruan Jordaan 69 79 148
5th = Timothy Miller 73 76 149
5th = Simon Byberg † 72 77 149
7th  Jon Moore † 74 76 150
8th  Sytse Van 'T Sant 73 78 151
9th  Dylan Maisey 75 77 152
10th = Ian Waddell 74 79 153
10th = Robert McKinlay 71 82 153
12th = James Brown 79 75 154
12th = Warren Carter 75 79 154
12th = Fraser Low 74 80 154
12th = Desmond Wilton Reid 70 84 154
16th = Nada Mir † 79 76 155
16th = Peter George Bettany 79 76 155
16th = Neil Green 79 76 155
16th = Gary Andrews 77 78 155
16th = Jean Paul Arcidiacono 73 82 155
16th = Rashid Adel Waly 72 83 155
16th = Salim Kutty † 71 84 155
23rd = Daniil Sokolov 80 77 157
23rd = Claes Byberg 78 79 157
23rd = Paul Smith † 73 84 157
26th = Rab Courtney 77 81 158
26th = Yohann Pedder 76 82 158
26th = Ali Shahbaz Sikandar 75 83 158
29th = Abdul Aziz AlBoainain 82 77 159
29th = Mark Proudler 81 78 159
29th = Paul Maisey 75 84 159
32nd = Mikkel Mathiesen 80 80 160
32nd = Harry Soek 79 81 160
32nd = Javier Jose Chacon Gimeno 79 81 160
32nd = Andrew Wilmot 77 83 160
32nd = Beth San Jose † 77 83 160
32nd = Dean Elford 75 85 160
38th = Omar Elkhatib 84 77 161
38th = Jeffrey Glover (Eng) 81 80 161
40th = Anthony Nemeth 82 80 162
40th = Arnav Jain 81 81 162
40th = Simon Balchin 80 82 162
40th = Martin McClenn 79 83 162
40th = Garry Looker 79 83 162
40th = Amin Mahomed † 79 83 162
46th = Michelle Reid † 82 81 163
46th = Frank Mathiesen 81 82 163
46th = Grahame McCaig 79 84 163
46th = Cherehzade Boocha † 78 85 163
46th = Simon Roger Davies 75 88 163
51st = Tasnim Kazi † 85 79 164
51st = Fazal Abdul Kazi 81 83 164
53rd = John David Cooke (British) 84 81 165
53rd = Hoang Nguyen 83 82 165
55th = Coenraad Strydom 81 85 166
55th = Derrick Anderson 81 85 166
55th = Benjamin Coleman 78 88 166
58th = Brenda Hill † 83 84 167
58th = Gareth Thomas 76 91 167
60th = David Alan Colin Barker 86 82 168
60th = Ali Mohamed 86 82 168
60th = Stevie Clark 84 84 168
63rd = Siegfried Sariowan 86 83 169
63rd = Stephen Playforth 81 88 169
65th  Alan Bassnett (Eng) 86 84 170
66th  Nichapa Wichaidit † 80 91 171
67th  Zach Law 81 91 172
68th  Christine Dufailly † 86 87 173
69th  Bob Bruford 83 91 174
70th  Nguyen Thi Chau Anh † 85 90 175
71st  Linus Karlsson 86 90 176
72nd  Gregg Krahulec 93 88 181
73rd  Emad Asad Emadi † 74 WD 74
74th  Philip John Mayes 80 WD 80
75th = Richard Hallam 86 WD 86
75th = Naruki Sogabe 86 WD 86
77th  David McAlister 87 WD 87
78th  Robbie Kirkwood 74 DQ 74
79th  David O'Sullivan 78 DQ 78
80th  Neil Scully 93 DQ 93
81st  David Wallace 94 DQ 94
82nd  Stephen John Evans 99 DQ 99
83rd  Tony Stafford 83 83
84th  Wayne Hann 87 87
   Anwar Ali WD  
   Andrew Fitzgerald WD  
   Brenda Lockyer † WD  
   Thomas Aiden DQ  
   Ronald Baulding DQ  
   Sharon Hendriks † DQ  
   Asif Khan DQ  
   Terence McGuire DQ  
   Ollie Valencia DQ  
   Syed Zain Ali DQ  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.