More

Doha Golf Club

SENIORS OPEN - OVERALL

Friday 12th April 2019 - Saturday 13th April 2019
White Tees, Championship

SENIORS OPEN 2019

Senior Open Men's Winner
Format Position Gift 1 Gift 2 Gift 3 WINNER
Gross 1 Trophy Rolex Watch QAR 1500 Voucher  Claes Byberg
Gross 2 Trophy Samsung S10 QAR 1000 Voucher  Rashid Akl
Gross 3 Trophy LG TV 55" QAR 500 Voucher  Rishi Narian
Gross 4 - Ipad -  Ankur Prakesh
Gross 5 - Bushnell Watch -  Theo Scheepers
Nett 1 Trophy LG TV 55" QAR 1000 Voucher  Winston Agcon
Nett 2 Trophy LG TV 49" QAR 500 Voucher  Yohann Pedder
Nett 3 Trophy Ipad -  Eddi Bahlia
Nett 4 - Ipad -  Fazal Abdul Kazi
Nett 5 - Bushnell Watch -  Bob Bruford
Senior Open Women's Winner
Format Position Gift 1 Gift 2 Gift 3 WINNER
Gross 1 Trophy Raymond Weil Watch QAR 1500 Voucher  Eva Boeglin
Gross 2 Trophy Huawei Mate 20 Pro QAR 1000 Voucher  Tasnim Kazi
Nett 1 Trophy LG TV 55" QAR 1000 Voucher  Kriyanti Steiyono
Nett 2 Trophy Panasonic TV 49" QAR 500 Voucher  Uzma Mir
Winner Age 60+ 
Format Position Gift 1 WINNER
Gross 1 HP Laptop  Vijay Kumar
Winner Age 70+ 
Format Position Gift 1 WINNER
Gross 1 Bose Wireless Headphone  Denzil Little
Nearest to the Pin 
Day  Prize WINNER
Day 1 Golf Bag  Madhukar Parab
Day 2 Golf Bag  Rishi Narain
Longest Drive Men
Day  Prize WINNER
Day 1 Golf Bag  Paul Maisey
Day 2 Golf Bag  Paul Maisey
Longest Drive Women
Day  Prize WINNER
Day 1 Golf Bag  Manon Marsellis
Day 2 Golf Bag  Eva Boeglin
Pro Division 
Position Gift 1 WINNER
1 1000 USD (QAR3650)  Mike Elliott
2 500 USD (QAR 1800)  Jordan Massey 

NettLeaderboard Switch R1 R2 Total
1st  Kriyanti Setiyono † 69 67 136
2nd  Claes Byberg 71 66 137
3rd  Winston Agcon † 71 67 138
4th  Yohann Pedder 72 67 139
5th  Eddi Bahlia 69 73 142
6th = Mike Elliott (PRO) † 74 69 143
6th = Fazal Abdul Kazi 73 70 143
6th = Ankur Prakash 69 74 143
9th = Robbie Kirkwood † 72 72 144
9th = Rashid Akl (Leb) 71 73 144
9th = Salim Kutty † 71 73 144
9th = Ewen Cameron Baxter † 70 74 144
9th = Bob Bruford 69 75 144
14th = Theo Scheepers (SA) 79 66 145
14th = Uzma Mir 77 68 145
14th = Allard Bijlstra † 74 71 145
14th = Andrew Wilmot 73 72 145
14th = Lars Wahlqvist † 72 73 145
14th = Rishi Naraian 72 73 145
20th = Paul Smith 76 70 146
20th = Manav Prakash 73 73 146
20th = Alan Bassnett (Eng) 72 74 146
20th = Chul Jin Hwang (Kor) † 72 74 146
24th  Stephen Playforth 69 78 147
25th = Jordan Massey † 75 73 148
25th = Omar Elkhatib 74 74 148
25th = Anthony Nemeth 73 75 148
28th = Gavin Haslam 76 73 149
28th = Anwar Ali † 76 73 149
28th = Frazer Cockburn 75 74 149
28th = Paul Maisey 75 74 149
28th = Daniel Hrinda 72 77 149
28th = Ben San Jose 71 78 149
34th = Andrew John Dunlop 76 74 150
34th = Gregg Krahulec 76 74 150
34th = Tasnim Kazi 75 75 150
34th = Vijay Kumar (Ind) † 73 77 150
34th = Timothy Miller † 72 78 150
39th = Sanjay Kolhatkar 80 71 151
39th = Brett Gaydon 77 74 151
39th = Dong Yoon Kim 77 74 151
39th = Gary Andrews † 75 76 151
39th = Derrick Anderson 75 76 151
44th = Harry Soek † 80 73 153
44th = David Moreland † 78 75 153
44th = Lee Kee Meng 77 76 153
44th = Frank Mathiesen 77 76 153
44th = Kittisak Sang-Orn (Tha) 74 79 153
44th = Wiktor Bak † 68 85 153
50th = Ali Shahbaz Sikandar 77 77 154
50th = Young Dae Jo † 77 77 154
50th = Tassaduq Ahmed Bandey † 76 78 154
50th = Eva Boeglin † 75 79 154
50th = Denzil Little † 72 82 154
55th = Nichapa Wichaidit † 78 77 155
55th = Jarkko Rantakallio 77 78 155
55th = Garry Looker 74 81 155
55th = Fahad Al-Naimi 72 83 155
59th = Stephen John Evans 76 80 156
59th = Kevin David Mcque † 76 80 156
59th = Simon Balchin 75 81 156
62nd  Bertrand Ramiara † 81 76 157
63rd = Flavienne Miaux 82 77 159
63rd = Brenda Lockyer † 81 78 159
65th = Jon Moore 80 80 160
65th = Beth San Jose 78 82 160
67th = Gary Mond 80 81 161
67th = Hoang Nguyen 80 81 161
67th = Albert Aspden † 79 82 161
70th = Steven Kiy † 88 75 163
70th = Nguyen Thi Chau Anh 80 83 163
70th = Coenraad Strydom 78 85 163
73rd = Dr. Robert Girard † 91 73 164
73rd = David Alan Colin Barker † 85 79 164
73rd = Allan Menzies 84 80 164
73rd = Tooraj Shadnia 81 83 164
73rd = Deepak Gupta 78 86 164
78th = David Lawrence Smith † 88 77 165
78th = Ian Tulley † 81 84 165
78th = Serge Patrick Guevel † 80 85 165
78th = Gangesh Khaitan (Ind) † 79 86 165
78th = Jemat Bin Idi 78 87 165
83rd  Renee Russell Woodman † 80 86 166
84th  Iain Thomas Cruden † 82 85 167
85th = Juan Carlos Zerpa † 83 86 169
85th = Rose Quilacio 81 88 169
87th  Gordana Popovic † 82 88 170
88th  David Hugh Morgan † 76 96 172
89th  Madhukar Parab † 84 89 173
90th  Salman Khan † 94 80 174
91st  Martin McClenn 83 94 177
92nd  Andrew Roy McFarlane † 88 91 179
93rd = Simon Firth † 94 86 180
93rd = Tony Heath 87 93 180
95th  Hrvoje Balasko † 90 103 193
96th  Robert Dermott Morrice † 97 98 195
97th  Right to be forgotten Right to be forgotten 89 112 201
98th = Desmond Wilton Reid † 74 WD 74
98th = Peter George Bettany † 74 WD 74
100th = Michelle Reid † 79 WD 79
100th = Lee Wilkinson † 79 WD 79
102nd  Javier Jose Chacon Gimeno 80 WD 80
103rd = Siegfried Sariowan 81 WD 81
103rd = Jean Paul Arcidiacono 81 WD 81
105th = JB Roy Talukder 82 WD 82
105th = Mike Khoo † 82 WD 82
107th  Jean Paul Roger Bonnel 83 WD 83
108th  Francesco Di Marco † 84 WD 84
109th  Emad Asad Emadi † 88 WD 88
110th  Abdul Aziz AlBoainain 72 DQ 72
111th  Dean Elford 76 DQ 76
112th = Mehul Rastogi 79 DQ 79
112th = Jonathan Peter Cook † 79 DQ 79
114th  Peter Ninkovic 80 DQ 80
115th  Keith Morrison † 81 DQ 81
116th  Gareth Thomas 83 DQ 83
117th  Wayne Hann † 87 DQ 87
118th  Ronald Baulding † 89 DQ 89
119th  Ronald Woodman † 96 DQ 96
120th  Jacqueline Alison Aspden (British) † 97 DQ 97
   Catherine Bonnel † NR  
   Mark Proudler † NR  
   Marc Van 'T Sant WD  
   Manon Marselis (Van 'T Sant) † DQ  
   Mohammed Fahad Al Naimi † DQ  
   Andrew Gardner-Mitchell DQ  
   Ali Sager Al Nuaimi † DQ  
   Naruki Sogabe DQ  
   David Stewart † DQ  
   Robert McKinlay WD WD  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.