More

Doha Golf Club

CLUB CHAMPIONSHIPS 2020

Friday 11th December 2020 - Saturday 12th December 2020
Blue & Red Tees, Championship

MEN’S SCRATCH

1st        Ruan Jordaan ((69 + 71 = 140 -4)) – 1500 QAR

2nd       Ali Al Shahrani ((70 + 74 = 144 LEVEL)) – 1250 QAR

3rd        Kohei Noguchi ((73 + 73 = 146 +2)) – 1000 QAR

4th        Jahan Jassim Al Kuwari ((77 + 76 = 153 +9)) – 750 QAR

5th        Claes Byberg ((78 + 78 = 156 +12)) – 500 QAR

MEN’S NETT

1st        Neil Walsh  ((65 + 66 = 131 -13)) – 1500 QAR

2nd       Darryl Hopton  ((71 + 62 = 133 -11)) – 1250 QAR

3rd        Rob Skinner ((69 + 65 = 134 -10)) – 1000 QAR

4th        Lars Wahlqvist ((69 + 67 = 136 -8)) – 750 QAR

5th        Saad Kazi ((67 + 70 = 137 -7)) – 500 QAR

LADIES SCRATCH

1st         Nada Mir  ((76 + 77 = 153 (+9)) – 750 QAR

LADIES NETT

1st         Uzma Mir  ((66 + 70 = 136 (-8)) – 750 QAR

JUNIOR SCRATCH 

1st         Christian Prambs ((76 + 82 = 158 +14)) – 500 QAR

JUNIOR NETT 

1st         Lisa Wahlqvist ((69 + 72 = 141 -3)) – 500 QAR

TWO'S QR 1,320

Andrew Britton #17             QR330

Javier Jose Gimeno #17      QR330

Ruan Jordaan #3                QR330

Neil Walsh #17                  QR330

NettLeaderboard Switch R1 R2 Total
1st  Neil Walsh 65 66 131
2nd  Darryl Hopton 71 62 133
3rd  Rob Skinner † 69 65 134
4th = Lars Wahlqvist 69 67 136
4th = Kohei Noguchi † 68 68 136
4th = Uzma Mir 66 70 136
7th  Saad Kazi † 67 70 137
8th = Shehryar Malik † 66 73 139
8th = David Payne 66 73 139
8th = Ali Bashir Ahmad † 63 76 139
11th = Martin McClenn 74 66 140
11th = Ruan Jordaan 69 71 140
11th = Matias Freije 68 72 140
11th = Tim Nixon † 68 72 140
11th = Ali Al Shahrani † 68 72 140
11th = Rashid Adel Waly † 68 72 140
11th = Jarkko Antero Rantakallio 67 73 140
18th = Amitav Mitra † 73 68 141
18th = Coenraad Strydom 70 71 141
18th = Lisa Wahlqvist 69 72 141
21st = Abdul Aziz AlBoainain † 74 68 142
21st = Yohann Pedder 69 73 142
21st = John Kenwright 69 73 142
21st = Daniel Hrinda 67 75 142
25th = Ali Mohamed 76 67 143
25th = Dean Elford † 73 70 143
25th = Simon Roger Davies † 72 71 143
25th = Alan Robinson 70 73 143
25th = Michelle Reid 69 74 143
25th = David Alan Colin Barker 69 74 143
25th = Cherehzade Boocha 68 75 143
25th = Simon Byberg 66 77 143
33rd = Andrew Wilmot 71 73 144
33rd = Nada Mir 71 73 144
35th = Cameron McNaughton 73 72 145
35th = Stephen John Evans † 73 72 145
35th = Gavin Haslam 72 73 145
35th = Plino Felix Martins 72 73 145
39th = Daire McComiskey 76 70 146
39th = Claes Byberg 73 73 146
39th = Warren Carter 71 75 146
39th = Christian Prambs JR 70 76 146
39th = Terence McGuire 69 77 146
44th = Allard Bijlstra 77 70 147
44th = David Edward Smith 76 71 147
44th = Jaham Jassim Al Kuwari † 74 73 147
44th = Grahame McCaig † 73 74 147
44th = Jack McGuire 72 75 147
44th = Julia Deeley 66 81 147
50th = Gary Andrews 77 71 148
50th = Daniil Sokolov † 76 72 148
50th = Yumiko Calla † 76 72 148
50th = Ki Yong Jung † 74 74 148
50th = Stevie Clark 73 75 148
50th = David Wallace 73 75 148
50th = Aaron King † 72 76 148
50th = Stephen Targett 71 77 148
50th = Luis Galarraga Alcada † 71 77 148
50th = Dong Yoon Kim 70 78 148
50th = Ahsan Ali Pachisa † 67 81 148
61st = Ehab Wahdan 75 74 149
61st = Barry Chambers 74 75 149
61st = Brenda Hill 72 77 149
61st = Andrew Britton 69 80 149
65th = Tooraj Shadnia † 79 71 150
65th = Hunsu Jung † 78 72 150
65th = Fazal Abdul Kazi † 77 73 150
65th = Mustafa Peracha † 75 75 150
69th = Zaid Mosawy 82 69 151
69th = Nguyen Thi Chau Anh † 79 72 151
69th = Samuel Perilla 77 74 151
69th = Michael Mackenzie 76 75 151
69th = Abdulaziz Al Muhannadi † 74 77 151
69th = Abdulrahman Al-Shahrani † 73 78 151
75th = Ghassan Soujaa † 81 71 152
75th = Tasnim Kazi 76 76 152
75th = Navid Chamdia † 75 77 152
75th = Jenny McSeveney 74 78 152
75th = Eve Garvey 74 78 152
75th = Jamie Francis Rooms 74 78 152
75th = Janis Rimkus 73 79 152
82nd = Shehyar Arshad † 74 79 153
82nd = Emma Rooms 72 81 153
84th = Robert Beetham 78 76 154
84th = Eun Woo Lee † 78 76 154
84th = Ann MacKay 77 77 154
84th = Santiago Velasquez 73 81 154
84th = Eva Boeglin † 72 82 154
89th = Laurent Constanty † 78 77 155
89th = Ashley Rawstron † 78 77 155
89th = Ramon Bello Lopez † 76 79 155
89th = Seth Stoner † 71 84 155
93rd = Frans Geert Ter Laan 83 73 156
93rd = Viswanath Iyer 80 76 156
93rd = Neil Scully 79 77 156
93rd = Matthew Liddell † 73 83 156
97th  Neil Flanigan † 74 83 157
98th = Kanchan Ghoshal † 79 79 158
98th = Brent McNair † 78 80 158
100th = Alan Crowe 79 80 159
100th = Michal Zilka † 78 81 159
100th = Adam Thorneycroft 76 83 159
103rd = Harry Soek † 82 78 160
103rd = Ali Shahbaz Sikandar † 81 79 160
103rd = Robert McKinlay † 75 85 160
103rd = Alia Rachid MR Hussein † 71 89 160
107th  Javier Jose Chacon Gimeno † 81 80 161
108th = Rukkaiya Pachisa † 83 79 162
108th = Brad Habana 82 80 162
110th = Juho Lee † 84 79 163
110th = Richard Gijsberts † 77 86 163
112th = David Hugh Morgan † 83 81 164
112th = Daniel Joseph Kirkham 82 82 164
114th = Naeem Chowdry 84 81 165
114th = Saad Awan † 76 89 165
116th  Sergio Velasquez 84 82 166
117th  Mehboob Ali Bugti † 83 86 169
118th = Vincenzo Calla † 83 87 170
118th = Andrew Muirhead † 74 96 170
120th  Simon Balchin 82 90 172
121st  Bobby Binks † 75 NR 75
122nd  Greg McClure † 69 69
123rd  Babar Rais † 71 71
124th = Thomas Aiden 73 73
124th = Paul Halliday † 73 73
126th = Philip John Mayes † 74 74
126th = Stephen Playforth † 74 74
126th = Tony Heath † 74 74
129th = Martin Leong 75 75
129th = Fraser Low † 75 75
131st  Nichapa Wichaidit † 76 76
132nd = Alex Espitia 77 77
132nd = Hisham Al Rashid † 77 77
134th = Iain Tulley † 79 79
134th = Ben Wright † 79 79
134th = Richard Bowie 79 79
137th  Andrew Peter Morrison † 81 81
138th  Sultan Majed Al Rumaihi † 88 88
   Russell Mayne NR  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.