More

Doha Golf Club

CLUB CHAMPIONSHIPS 2020

Friday 11th December 2020 - Saturday 12th December 2020
Blue & Red Tees, Championship

MEN’S SCRATCH

1st        Ruan Jordaan ((69 + 71 = 140 -4)) – 1500 QAR

2nd       Ali Al Shahrani ((70 + 74 = 144 LEVEL)) – 1250 QAR

3rd        Kohei Noguchi ((73 + 73 = 146 +2)) – 1000 QAR

4th        Jahan Jassim Al Kuwari ((77 + 76 = 153 +9)) – 750 QAR

5th        Claes Byberg ((78 + 78 = 156 +12)) – 500 QAR

MEN’S NETT

1st        Neil Walsh  ((65 + 66 = 131 -13)) – 1500 QAR

2nd       Darryl Hopton  ((71 + 62 = 133 -11)) – 1250 QAR

3rd        Rob Skinner ((69 + 65 = 134 -10)) – 1000 QAR

4th        Lars Wahlqvist ((69 + 67 = 136 -8)) – 750 QAR

5th        Saad Kazi ((67 + 70 = 137 -7)) – 500 QAR

LADIES SCRATCH

1st         Nada Mir  ((76 + 77 = 153 (+9)) – 750 QAR

LADIES NETT

1st         Uzma Mir  ((66 + 70 = 136 (-8)) – 750 QAR

JUNIOR SCRATCH 

1st         Christian Prambs ((76 + 82 = 158 +14)) – 500 QAR

JUNIOR NETT 

1st         Lisa Wahlqvist ((69 + 72 = 141 -3)) – 500 QAR

TWO'S QR 1,320

Andrew Britton #17             QR330

Javier Jose Gimeno #17      QR330

Ruan Jordaan #3                QR330

Neil Walsh #17                  QR330

NettLeaderboard Switch R1 R2 Total
1st  Neil Walsh 65 66 131
2nd  Darryl Hopton 71 62 133
3rd  Rob Skinner † 69 65 134
4th = Lars Wahlqvist 69 67 136
4th = Kohei Noguchi † 68 68 136
6th  Saad Kazi † 67 70 137
7th = Shehryar Malik † 66 73 139
7th = David Payne 66 73 139
7th = Ali Bashir Ahmad † 63 76 139
10th = Martin McClenn 74 66 140
10th = Ruan Jordaan 69 71 140
10th = Matias Freije 68 72 140
10th = Tim Nixon † 68 72 140
10th = Ali Al Shahrani † 68 72 140
10th = Rashid Adel Waly † 68 72 140
10th = Jarkko Antero Rantakallio 67 73 140
17th = Amitav Mitra † 73 68 141
17th = Coenraad Strydom 70 71 141
19th = Abdul Aziz AlBoainain † 74 68 142
19th = Yohann Pedder 69 73 142
19th = John Kenwright 69 73 142
19th = Daniel Hrinda 67 75 142
23rd = Ali Mohamed 76 67 143
23rd = Dean Elford † 73 70 143
23rd = Simon Roger Davies † 72 71 143
23rd = Alan Robinson 70 73 143
23rd = David Alan Colin Barker 69 74 143
23rd = Simon Byberg 66 77 143
29th  Andrew Wilmot 71 73 144
30th = Cameron McNaughton 73 72 145
30th = Stephen John Evans † 73 72 145
30th = Gavin Haslam 72 73 145
30th = Plino Felix Martins 72 73 145
34th = Daire McComiskey 76 70 146
34th = Claes Byberg 73 73 146
34th = Warren Carter 71 75 146
34th = Christian Prambs JR 70 76 146
34th = Terence McGuire 69 77 146
39th = Allard Bijlstra 77 70 147
39th = David Edward Smith 76 71 147
39th = Jaham Jassim Al Kuwari † 74 73 147
39th = Grahame McCaig † 73 74 147
39th = Jack McGuire 72 75 147
44th = Gary Andrews 77 71 148
44th = Daniil Sokolov † 76 72 148
44th = Ki Yong Jung † 74 74 148
44th = Stevie Clark 73 75 148
44th = David Wallace 73 75 148
44th = Aaron King † 72 76 148
44th = Stephen Targett 71 77 148
44th = Luis Galarraga Alcada † 71 77 148
44th = Dong Yoon Kim 70 78 148
44th = Ahsan Ali Pachisa † 67 81 148
54th = Ehab Wahdan 75 74 149
54th = Barry Chambers 74 75 149
54th = Andrew Britton 69 80 149
57th = Tooraj Shadnia † 79 71 150
57th = Hunsu Jung † 78 72 150
57th = Fazal Abdul Kazi † 77 73 150
57th = Mustafa Peracha † 75 75 150
61st = Zaid Mosawy 82 69 151
61st = Samuel Perilla 77 74 151
61st = Michael Mackenzie 76 75 151
61st = Abdulaziz Al Muhannadi † 74 77 151
61st = Abdulrahman Al-Shahrani † 73 78 151
66th = Ghassan Soujaa † 81 71 152
66th = Navid Chamdia † 75 77 152
66th = Jamie Francis Rooms 74 78 152
69th  Shehyar Arshad † 74 79 153
70th = Robert Beetham 78 76 154
70th = Eun Woo Lee † 78 76 154
70th = Santiago Velasquez 73 81 154
73rd = Laurent Constanty † 78 77 155
73rd = Ashley Rawstron † 78 77 155
73rd = Ramon Bello Lopez † 76 79 155
73rd = Seth Stoner † 71 84 155
77th = Frans Geert Ter Laan 83 73 156
77th = Viswanath Iyer 80 76 156
77th = Neil Scully 79 77 156
77th = Matthew Liddell † 73 83 156
81st  Neil Flanigan † 74 83 157
82nd = Kanchan Ghoshal † 79 79 158
82nd = Brent McNair † 78 80 158
84th = Alan Crowe 79 80 159
84th = Michal Zilka † 78 81 159
84th = Adam Thorneycroft 76 83 159
87th = Harry Soek † 82 78 160
87th = Ali Shahbaz Sikandar † 81 79 160
87th = Robert McKinlay † 75 85 160
90th  Javier Jose Chacon Gimeno † 81 80 161
91st  Brad Habana 82 80 162
92nd = Juho Lee † 84 79 163
92nd = Richard Gijsberts † 77 86 163
94th = David Hugh Morgan † 83 81 164
94th = Daniel Joseph Kirkham 82 82 164
96th = Naeem Chowdry 84 81 165
96th = Saad Awan † 76 89 165
98th  Sergio Velasquez 84 82 166
99th  Mehboob Ali Bugti † 83 86 169
100th = Vincenzo Calla † 83 87 170
100th = Andrew Muirhead † 74 96 170
102nd  Simon Balchin 82 90 172
103rd  Bobby Binks † 75 NR 75
104th  Greg McClure † 69 69
105th  Babar Rais † 71 71
106th = Thomas Aiden 73 73
106th = Paul Halliday † 73 73
108th = Philip John Mayes † 74 74
108th = Stephen Playforth † 74 74
108th = Tony Heath † 74 74
111th = Martin Leong 75 75
111th = Fraser Low † 75 75
113th = Alex Espitia 77 77
113th = Hisham Al Rashid † 77 77
115th = Iain Tulley † 79 79
115th = Ben Wright † 79 79
115th = Richard Bowie 79 79
118th  Andrew Peter Morrison † 81 81
119th  Sultan Majed Al Rumaihi † 88 88
   Russell Mayne NR  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.