More

Doha Golf Club

CLUB CHAMPIONSHIPS 2020

Friday 11th December 2020 - Saturday 12th December 2020
Blue & Red Tees, Championship

MEN'S SCRATCH

1st        Ruan Jordaan ((69 + 71 = 140 -4)) – 1500 QAR

2nd       Ali Al Shahrani ((70 + 74 = 144 LEVEL)) – 1250 QAR

3rd        Kohei Noguchi ((73 + 73 = 146 +2)) – 1000 QAR

4th        Jahan Jassim Al Kuwari ((77 + 76 = 153 +9)) – 750 QAR

5th        Claes Byberg ((78 + 78 = 156 +12)) – 500 QAR

MEN'S NETT

1st        Neil Walsh  ((65 + 66 = 131 -13)) – 1500 QAR

2nd       Darryl Hopton  ((71 + 62 = 133 -11)) – 1250 QAR

3rd        Rob Skinner ((69 + 65 = 134 -10)) – 1000 QAR

4th        Lars Wahlqvist ((69 + 67 = 136 -8)) – 750 QAR

5th        Saad Kazi ((67 + 70 = 137 -7)) – 500 QAR

LADIES SCRATCH

1st         Nada Mir  ((76 + 77 = 153 (+9)) – 750 QAR

LADIES NETT

1st         Uzma Mir  ((66 + 70 = 136 (-8)) – 750 QAR

JUNIOR SCRATCH 

1st         Christian Prambs ((76 + 82 = 158 +14)) – 500 QAR

JUNIOR NETT 

1st         Lisa Wahlqvist ((69 + 72 = 141 -3)) – 500 QAR

TWO'S QR 1,320

Andrew Britton #17             QR330

Javier Jose Gimeno #17      QR330

Ruan Jordaan #3                QR330

Neil Walsh #17                  QR330

Gross Leaderboard Switch R1 R2 Total
1st  Ruan Jordaan 69 71 140
2nd  Ali Al Shahrani † 70 74 144
3rd  Kohei Noguchi † 73 73 146
4th  Jaham Jassim Al Kuwari † 77 76 153
5th  Rob Skinner † 79 75 154
6th = Claes Byberg 78 78 156
6th = Yohann Pedder 76 80 156
6th = John Kenwright 76 80 156
6th = Daniel Hrinda 74 82 156
10th = Simon Roger Davies † 79 78 157
10th = Saad Kazi † 77 80 157
12th = Jarkko Antero Rantakallio 76 82 158
12th = Christian Prambs JR 76 82 158
14th  Jack McGuire 78 81 159
15th = Abdulaziz Al-Buainen † 83 77 160
15th = Andrew Wilmot 79 81 160
17th = Ali Mohamed 85 76 161
17th = Abdulrahman Al Shahrani † 78 83 161
17th = Simon Byberg 75 86 161
20th  Matias Freije 79 83 162
21st  David Edward Smith 84 79 163
22nd  Tim Nixon † 80 84 164
23rd = Gavin Haslam None 82 83 165
23rd = Neil Walsh 82 83 165
23rd = David Payne 79 86 165
26th = Fazal Abdul Kazi † 85 81 166
26th = Lars Wahlqvist 84 82 166
28th  Abdulaziz Al Muhannadi † 82 85 167
29th  Dong Yoon Kim 80 88 168
30th = Stevie Clark 84 86 170
30th = Luis Galarraga Alcada † 82 88 170
32nd = Darryl Hopton 91 82 173
32nd = Cameron McNaughton 87 86 173
34th = Alan Robinson 86 89 175
34th = Shehyar Arshad † 85 90 175
36th = Allard Bijlstra 92 85 177
36th = Samuel Perilla 90 87 177
36th = Ehab Wahdan 89 88 177
36th = Grahame McCaig † 88 89 177
40th = Daire McComiskey 92 86 178
40th = Daniil Sokolov † 91 87 178
42nd  Stephen Targett 87 93 180
43rd = Zaid Mosawy 97 84 181
43rd = Dean Elford † 92 89 181
45th  Michal Zilka † 90 93 183
46th  Ki Yong Jung † 92 92 184
47th  Robert Beetham 94 92 186
48th = Ashley Rawstron † 94 93 187
48th = Ali Bashir Ahmad † 87 100 187
50th = Gary Andrews 97 91 188
50th = Hunsu Jung † 97 91 188
50th = Mustafa Peracha † 94 94 188
53rd  Stephen John Evans † 95 94 189
54th = Harry Soek † 97 93 190
54th = Rashid Adel Waly † 93 97 190
54th = Warren Carter 93 97 190
57th = Michael Mackenzie 96 95 191
57th = Andrew Britton 90 101 191
59th  Coenraad Strydom 96 97 193
60th = Navid Chamdia † 96 98 194
60th = Simon Balchin 93 101 194
62nd  Shehryar Malik † 94 101 195
63rd = Tooraj Shadnia † 102 94 196
63rd = Neil Scully 99 97 196
63rd = Jamie Francis Rooms 96 100 196
63rd = Robert McKinlay † 93 103 196
67th = Javier Jose Chacon Gimeno † 99 98 197
67th = Laurent Constanty † 99 98 197
67th = Adam Thorneycroft 95 102 197
67th = Neil Flanigan † 94 103 197
71st = Martin McClenn 103 95 198
71st = Brent McNair † 98 100 198
73rd  Amitav Mitra † 102 97 199
74th = Ali Shahbaz Sikandar † 101 99 200
74th = Daniel Joseph Kirkham 100 100 200
74th = David Wallace 99 101 200
77th = Alan Crowe 101 102 203
77th = Barry Chambers 101 102 203
77th = Plino Felix Martins 101 102 203
80th = Ghassan Soujaa † 107 97 204
80th = Matthew Liddell † 97 107 204
82nd = Juho Lee † 105 100 205
82nd = Ramon Bello Lopez † 101 104 205
82nd = David Alan Colin Barker 100 105 205
85th = Viswanath Iyer 105 101 206
85th = Sergio Velasquez 104 102 206
87th = Brad Habana 105 103 208
87th = Terence McGuire 100 108 208
87th = Santiago Velasquez 100 108 208
90th = Aaron King † 103 107 210
90th = Andrew Muirhead † 94 116 210
92nd  Richard Gijsberts † 101 110 211
93rd = Frans Geert Ter Laan 111 101 212
93rd = Ahsan Ali Pachisa † 99 113 212
95th  Seth Stoner † 102 115 217
96th  Saad Awan † 103 116 219
97th = David Hugh Morgan † 111 109 220
97th = Eun Woo Lee † 111 109 220
97th = Kanchan Ghoshal † 110 110 220
100th  Mehboob Ali Bugti † 109 112 221
101st  Naeem Chowdry 115 112 227
102nd  Vincenzo Calla † 123 127 250
103rd  Bobby Binks † 112 NR 112
104th  Greg McClure † 77 77
105th  Ben Wright † 83 83
106th = Thomas Aiden 84 84
106th = Stephen Playforth † 84 84
108th = Alex Espitia 86 86
108th = Fraser Low † 86 86
110th  Hisham Al Rashid † 89 89
111th  Paul Halliday † 91 91
112th  Martin Leong 93 93
113th  Philip John Mayes † 95 95
114th  Iain Tulley † 99 99
115th = Andrew Peter Morrison † 103 103
115th = Babar Rais † 103 103
115th = Tony Heath † 103 103
118th  Sultan Majed Al Rumaihi † 110 110
119th  Richard Bowie 127 127
   Russell Mayne NR  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.