| Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
| 1st | Yoseph Dance | 76 | 72 | 77 | 225 | +9 | |
| 2nd | Mubarak Hamed Afnan | 73 | 74 | 78 | 225 | +9 | |
| 3rd | Abdulla Sultan Sultan (Bah) Doha Golf Club, Qatar | 77 | 73 | 77 | 227 | +11 | |
| 4th | Saleh Ali Musbah Al Kaabi | 76 | 79 | 74 | 229 | +13 | |
| 5th | Mathias Gladbjerg (Den) Doha Golf Club, Qatar | 75 | 77 | 77 | 229 | +13 | |
| 6th | William Shucksmith | 72 | 77 | 80 | 229 | +13 | |
| 7th | Jean-Michel Hall (Brt) Doha Golf Club, Qatar | 75 | 74 | 80 | 229 | +13 | |
| 8th | Ghanim Mubarak Al Kuwari | 80 | 72 | 79 | 231 | +15 | |
| 9th | Rashid Akl | 76 | 78 | 78 | 232 | +16 | |
| 10th | Karan Taunk | 80 | 74 | 79 | 233 | +17 | |
| 11th | Ali Abdulla Al Shahrani | 80 | 78 | 77 | 235 | +19 | |
| 12th | Nasser Yacoob Saleh (Bah) Doha Golf Club, Qatar | 77 | 76 | 82 | 235 | +19 | |
| 13th | Lee Cameron | 80 | 73 | 82 | 235 | +19 | |
| 14th | Othman Al Mullah | 77 | 79 | 80 | 236 | +20 | |
| 15th | Andreas Wieser | 80 | 75 | 81 | 236 | +20 | |
| 16th | Ali Saleh | 77 | 72 | 87 | 236 | +20 | |
| 17th | Christian Eisenring (Mex) | 72 | 85 | 83 | 240 | +24 | |
| 18th | Abdulrahman Abdulla Al Shahrani | 79 | 80 | 82 | 241 | +25 | |
| 19th | Donovan Liddicoat | 89 | 74 | 79 | 242 | +26 | |
| 20th | Faris Al Mazrui | 83 | 81 | 79 | 243 | +27 | |
| 21st | Vinoth Kumar (Sri) | 79 | 81 | 84 | 244 | +28 | |
| 22nd | Robin Briars | 85 | 84 | 76 | 245 | +29 | |
| 23rd | Mohd Diab Al-Noaimi | 86 | 81 | 78 | 245 | +29 | |
| 24th | Pradeep Gunasekara | 82 | 83 | 80 | 245 | +29 | |
| 25th | Faisal Mir | 78 | 83 | 84 | 245 | +29 | |
| 26th | S. Selvaraj | 84 | 77 | 84 | 245 | +29 | |
| 27th | David Burrows | 79 | 79 | 87 | 245 | +29 | |
| 28th | Abdel Ghani El-Zein | 82 | 81 | 83 | 246 | +30 | |
| 29th | Glyn David Williams | 84 | 76 | 86 | 246 | +30 | |
| 30th | Gary Swan (Brt) Doha Golf Club, Qatar | 84 | 82 | 81 | 247 | +31 | |
| 31st | Abdulaziz Al-Buainen | 84 | 80 | 83 | 247 | +31 | |
| 32nd | Jung Hyeok Kim Doha Golf Club, Qatar | 80 | 83 | 86 | 249 | +33 | |
| 33rd | Westley Blackett | 82 | 80 | 88 | 250 | +34 | |
| 34th | Krishna Man Rajbahak (Nep) | 82 | 80 | 88 | 250 | +34 | |
| 35th | Sunney Ju | 82 | 78 | 90 | 250 | +34 | |
| 36th | Pierre Estragues | 82 | 82 | 88 | 252 | +36 | |
| 37th | Khalid Salem H. Al Athem | 85 | 85 | 83 | 253 | +37 | |
| 38th | Kumar Sinathamby | 85 | 83 | 85 | 253 | +37 | |
| 39th | Manny Obinque | 80 | 82 | 91 | 253 | +37 | |
| 40th | Rob Lane | 86 | 87 | 81 | 254 | +38 | |
| 41st | Sompoch Sang Orn None | 87 | 84 | 83 | 254 | +38 | |
| 42nd | Abdulla Sultan Saleh (Bah) | 86 | 84 | 84 | 254 | +38 | |
| 43rd | Mohammed Mustafa Al-Sayed | 86 | 84 | 84 | 254 | +38 | |
| 44th | Dinesh Kumar | 80 | 88 | 86 | 254 | +38 | |
| 45th | Mamoun Bennani | 80 | 82 | 92 | 254 | +38 | |
| 46th | Fazal Abdul Kazi | 84 | 89 | 85 | 258 | +42 | |
| 47th | Brian Cullen | 89 | 82 | 87 | 258 | +42 | |
| 48th | John Hughes | 84 | 83 | 91 | 258 | +42 | |
| 49th | Myles Magnussen | 83 | 89 | 87 | 259 | +43 | |
| 50th | Adel Al Hamad | 88 | 86 | 86 | 260 | +44 | |
| 51st | Hamad Salem H. Al Athem | 84 | 90 | 86 | 260 | +44 | |
| 52nd | Phil Whyte | 81 | 89 | 91 | 261 | +45 | |
| 53rd | Policarpio Porto | 82 | 92 | 89 | 263 | +47 | |
| 54th | Gordon Hill (Sco) Doha Golf Club, Qatar | 91 | 83 | 89 | 263 | +47 | |
| 55th | Yousif Majid | 91 | 83 | 90 | 264 | +48 | |
| 56th | Abudulla Hassan Jalal | 83 | 91 | 92 | 266 | +50 | |
| 57th | Warren Carlton Dance | 85 | 87 | 95 | 267 | +51 | |
| 58th | John Waters (Ire) | 83 | 83 | 166 | +22 | ||
| 59th | Abdul Hadi Mohd Diab Al-Noaimi | 87 | 87 | 174 | +30 | ||
| 60th | Robert Mansfield | 86 | 89 | 175 | +31 | ||
| 61st | Tobiaz Toon | 86 | 89 | 175 | +31 | ||
| 62nd | Hisham Al Rashid | 94 | 82 | 176 | +32 | ||
| 63rd | Jonathan Glynn | 91 | 85 | 176 | +32 | ||
| 64th | Amr El Husseini | 85 | 91 | 176 | +32 | ||
| 65th | Thiery De Cock Buning (QG) | 95 | 82 | 177 | +33 | ||
| 66th | Chris Myers (Brt) | 92 | 85 | 177 | +33 | ||
| 67th | Stephen Swan | 90 | 87 | 177 | +33 | ||
| 68th | Ramzi Khaled | 90 | 87 | 177 | +33 | ||
| 69th | Ian McInerney | 89 | 88 | 177 | +33 | ||
| 70th | Dave Ambridge | 88 | 89 | 177 | +33 | ||
| 71st | Mohammed Al Khalifa | 92 | 86 | 178 | +34 | ||
| 72nd | Karl Bishop (Brt) | 88 | 90 | 178 | +34 | ||
| 73rd | Nikhil Lakhanpal | 85 | 93 | 178 | +34 | ||
| 74th | Waqas ahmed | 92 | 87 | 179 | +35 | ||
| 75th | Tim Olson (Shell) | 91 | 88 | 179 | +35 | ||
| 76th | Jorge Luis Martignoni | 89 | 90 | 179 | +35 | ||
| 77th | Winston Agcon (DO NOT USE) | 88 | 91 | 179 | +35 | ||
| 78th | Ahmed Hussain Salem | 96 | 84 | 180 | +36 | ||
| 79th | Adnan Rashid (Bah) | 92 | 88 | 180 | +36 | ||
| 80th | Fauzi Muhammad Amin | 89 | 91 | 180 | +36 | ||
| 81st | Sam Roseman | 88 | 92 | 180 | +36 | ||
| 82nd | Daniel Hrinda | 91 | 90 | 181 | +37 | ||
| 83rd | Siegfried Sariowan | 90 | 91 | 181 | +37 | ||
| 84th | Gordon Rentz | 86 | 95 | 181 | +37 | ||
| 85th | Casey Bryan | 95 | 87 | 182 | +182 | ||
| 86th | Daniel Lee Callens | 93 | 90 | 183 | +39 | ||
| 87th | Husam Al-Hashimi | 98 | 87 | 185 | +41 | ||
| 88th | Abdulaziz Al-Muhannadi | 96 | 89 | 185 | +41 | ||
| 89th | Peter Laird (Brt) Doha Golf Club, Qatar | 93 | 92 | 185 | +41 | ||
| 90th | Michael Cox | 91 | 94 | 185 | +41 | ||
| 91st | Scott Flewellen | 91 | 94 | 185 | +41 | ||
| 92nd | Hamad Ali Al-Amari | 97 | 89 | 186 | +42 | ||
| 93rd | Perl Virata Tinio | 96 | 90 | 186 | +42 | ||
| 94th | Pratyush Jain | 88 | 99 | 187 | +43 | ||
| 95th | Nels Michael Jensen | 97 | 91 | 188 | +44 | ||
| 96th | Simon James Taylor | 94 | 95 | 189 | +45 | ||
| 97th | Adil Seaidan Al Hammad (Qat) | 92 | 97 | 189 | +45 | ||
| 98th | Jeffrey Massad | 91 | 98 | 189 | +45 | ||
| 99th | Peter Moth Nielsen | 90 | 99 | 189 | +45 | ||
| 100th | George Mitchell | 104 | 87 | 191 | +47 | ||
| 101st | Nicholas Baker | 95 | 99 | 194 | +50 | ||
| 102nd | Howard Leigh | 102 | 93 | 195 | +51 | ||
| 103rd | Mubarak Essa Al Kuwari | 96 | 99 | 195 | +51 | ||
| 104th | Eyhab Burki | 101 | 96 | 197 | +53 | ||
| 105th | Adel Al Fayyad (Bah) Doha Golf Club, Qatar | 99 | 98 | 197 | +53 | ||
| 106th | Jeffrey Glover (Eng) Luffenham Heath Golf Club | 86 | 86 | +14 | |||
| 107th | Mohammed Fahad Al-Nuaimi | 98 | 98 | +26 | |||
| 108th | Slawomir Komonski | 93 | DQ | DQ | |||
| 109th | Christopher Schofield | 87 | 81 | WD | WD | ||
| 110th | Adam Shane | WD | WD | ||||
| 111th | Soundarajan Kandasamy | WD | WD | ||||
| 112th | Chris Duffy | WD | WD | ||||

Page will refresh results automatically for one hour