More

Doha Golf Club

QATAR SENIOR OPEN 2023 - SPONSORED BY HYDROFAB

Friday 28th April 2023 - Saturday 29th April 2023
Tees, Championship

(95% handicap allowance)

QATAR SENIOR OPEN 2023 - OVERALL RESULTS

SPONSORED BY

Nearest the Pin Day 1: Yohann Pedder

Nearest the Pin Day 2: Adam Thorneycroft


Men’s Gross (Over 75’s) - Winner

Francesco Di Marco 102 + 102 = 204


Ladies Nett: Winner

Nichapa Wichaidit 79 + 72 = 151


Ladies Gross (Over 50’s) Winner:

Uzma Mir 84 + 84 = 168


Men’s Nett

Fifth - Fazal Abdul Kazi 71 + 76 = 147

Fourth - Andrew Napier 72 + 75 = 147 (BB18)

Third - Mubarak Essa Al Kuwari 74 + 72 = 146

Runner Up - Winston Agcon 68 + 73 = 141

Winner Ranald McNeill 70 + 67 = 137


Men’s Gross (Over 50’s)

Fifth - Theo Scheepers 79 + 77 = 156

Fourth - Naser Yaqoob Saleh 72 + 81 = 153

Third - Claes Byberg 77 + 76 = 153 (BB18)

Runner Up - Kittisak Sangorn 77 + 76 = 153 (BB9)

Winner - Hamad Mubarak Alafnan 76 + 76 = 152

NettLeaderboard Switch R1 R2 Total
1st  Ranald McNeill 70 67 137
2nd  Winston Agcon 68 73 141
3rd  Uzma Mir 72 72 144
4th  Mubarak Essa Al Kuwari 74 72 146
5th = Andrew Napier 72 75 147
5th = Fazal Abdul Kazi 71 76 147
5th = Yohann Pedder 71 76 147
8th = Abdul Hady Mohd Al Naimi 82 66 148
8th = Brett Gaydon 74 74 148
8th = Ankur Prakash 73 75 148
8th = Mark William Rowland 68 80 148
12th = Hamad Mubarak Alafnan 75 75 150
12th = David O'Sullivan 74 76 150
12th = Abdul Aziz AlBoainain 73 77 150
15th = Nichapa Wichaidit 79 72 151
15th = Dan Jensen 76 75 151
15th = Claes Byberg 76 75 151
15th = Kee Meng Lee 76 75 151
15th = Jonathan Fernandez 74 77 151
15th = Andrew John Dunlop 74 77 151
21st = Kevin Leger 79 74 153
21st = Kittisak Sangorn 77 76 153
21st = Andrew Peter Morrison 73 80 153
21st = Chris Knox 73 80 153
25th = Adam Thorneycroft 79 75 154
25th = Theo Scheepers 78 76 154
27th = Andy Roberts 85 70 155
27th = Pavan Singh 79 76 155
27th = Tasnim Kazi 78 77 155
27th = Naser Yaqoob Saleh 73 82 155
31st = Tassaduq Ahmed Bandey 82 74 156
31st = John Richard Prados 79 77 156
31st = Alan Crowe 78 78 156
31st = Spike Quant 77 79 156
31st = Dean Elford 76 80 156
31st = Jarkko Antero Rantakallio 75 81 156
37th = Laurent Constanty 83 74 157
37th = Warren Carter 73 84 157
39th = Stephen Playforth 80 78 158
39th = Miller Green 80 78 158
39th = Lee Pargeter 77 81 158
39th = Tooraj Shadnia 76 82 158
39th = Douglas Robertson 75 83 158
39th = Naser Saad Almahasni 74 84 158
45th = David McAlister 80 79 159
45th = Roger Cox 77 82 159
45th = Rukkaiya Pachisa 77 82 159
45th = Keith Morrison 75 84 159
45th = Gary Andrews 74 85 159
50th = Cherehzade Boocha 85 75 160
50th = Manav Prakash 77 83 160
52nd = Ehab Wahdan 85 76 161
52nd = Johan Borsjo 80 81 161
52nd = John Nassar 79 82 161
55th = Douglas Grote 87 75 162
55th = Rachid Akl 82 80 162
55th = Deepak Gupta 82 80 162
55th = Andrew Muirhead 81 81 162
55th = Andrew Wilmot 79 83 162
60th  Gangesh Khaitan (Ind) 82 81 163
61st  Hamad Salem Alaathem 84 80 164
62nd  David Whalley 81 84 165
63rd  Sajjad Hussain 86 80 166
64th = Richard Souter 84 83 167
64th = Salah Musbah Alkaabi 83 84 167
66th = Mohamed Ahmed Alzayed 89 79 168
66th = Adel Al-Fayyad 84 84 168
66th = Siegfried Sariowan 72 96 168
69th = Mohd Sayeed Al Kuwari 86 83 169
69th = Francesco Di Marco 85 84 169
69th = Ibrahim Mubarak 82 87 169
72nd  Martin Kidd 84 86 170
73rd  Arthur Johnston 86 85 171
74th  Ronald Baulding 93 83 176
75th  Mohammed Nasser Alkaabi 88 91 179
76th = Martin McClenn 94 87 181
76th = Tim Donald 88 93 181
78th  Michael Roche 95 88 183
79th = Richard Bartlett 103 82 185
79th = Kerry McDonald 93 92 185
81st = Paul Williams 100 93 193
81st = Aoife Boyce 95 98 193
83rd  Mary Roche 101 95 196
84th  Anwar Ali   78 78
85th  Ateeq Yaqoob Mujali 85   85
86th  Ali Musbah Khalid 86   86
87th  Husain Ahmed Salem 90   90
88th  David Morgan 77 NR 77
89th = David Hugh Morgan 87 NR 87
89th = Carlos Diego Camberos 87 NR 87
91st  Lars Wahlqvist 96 NR 96
92nd  Emad Asad Emadi 87 WD 87
93rd  Kapil Dev (Ind) 72 72
94th  Fahad Al-Naimi 85 85
95th  Rashed Fares Alqutami 86 86
96th  Ali Sager Al Nuaimi 93 93
   Abdulla A Al Shahrani WD  
   Abdullah Mubarak WD  
   Peter Ninkovic WD  


Created by intelligentgolf version 10.1.2.