More

Doha Golf Club

QATAR SENIOR OPEN 2023 - SPONSORED BY HYDROFAB

Friday 28th April 2023 - Saturday 29th April 2023
Tees, Championship

(95% handicap allowance)

QATAR SENIOR OPEN 2023 - OVERALL RESULTS

SPONSORED BY

Nearest the Pin Day 1: Yohann Pedder

Nearest the Pin Day 2: Adam Thorneycroft


Men’s Gross (Over 75’s) - Winner

Francesco Di Marco 102 + 102 = 204


Ladies Nett: Winner

Nichapa Wichaidit 79 + 72 = 151


Ladies Gross (Over 50’s) Winner:

Uzma Mir 84 + 84 = 168


Men’s Nett

Fifth - Fazal Abdul Kazi 71 + 76 = 147

Fourth - Andrew Napier 72 + 75 = 147 (BB18)

Third - Mubarak Essa Al Kuwari 74 + 72 = 146

Runner Up - Winston Agcon 68 + 73 = 141

Winner Ranald McNeill 70 + 67 = 137


Men’s Gross (Over 50’s)

Fifth - Theo Scheepers 79 + 77 = 156

Fourth - Naser Yaqoob Saleh 72 + 81 = 153

Third - Claes Byberg 77 + 76 = 153 (BB18)

Runner Up - Kittisak Sangorn 77 + 76 = 153 (BB9)

Winner - Hamad Mubarak Alafnan 76 + 76 = 152

GrossLeaderboard Switch R1 R2 Total
1st  Hamad Mubarak Alafnan 76 76 152
2nd = Kittisak Sangorn 77 76 153
2nd = Claes Byberg 77 76 153
2nd = Naser Yaqoob Saleh 72 81 153
5th = Theo Scheepers 79 77 156
5th = Naser Saad Almahasni 73 83 156
7th = Ankur Prakash 78 80 158
7th = Abdul Aziz AlBoainain 77 81 158
9th = Winston Agcon 77 82 159
9th = Yohann Pedder 77 82 159
11th  Lee Pargeter 78 82 160
12th = Dan Jensen 81 80 161
12th = Fazal Abdul Kazi 78 83 161
14th  Ranald McNeill 83 80 163
15th = Rachid Akl 83 81 164
15th = Brett Gaydon 82 82 164
17th  Uzma Mir 84 84 168
18th  Hamad Salem Alaathem 88 81 169
19th  Adam Thorneycroft 87 83 170
20th = Gangesh Khaitan 87 86 173
20th = Andrew Napier 85 88 173
22nd = Stephen Playforth 88 86 174
22nd = Miller Green 88 86 174
22nd = David O'Sullivan 86 88 174
22nd = Andrew Wilmot 85 89 174
22nd = Jarkko Antero Rantakallio 84 90 174
27th  Manav Prakash 85 91 176
28th = Ehab Wahdan 93 84 177
28th = Andrew John Dunlop 87 90 177
28th = Chris Knox 85 92 177
31st = Deepak Gupta 90 88 178
31st = Mubarak Essa Al Kuwari 90 88 178
31st = Adel Al-Fayyad 89 89 178
34th = David McAlister 90 89 179
34th = John Nassar 88 91 179
34th = Ibrahim Mubarak 87 92 179
34th = Andrew Peter Morrison 86 93 179
34th = Warren Carter 84 95 179
39th = Tasnim Kazi 91 90 181
39th = Jonathan Fernandez 89 92 181
41st = Abdul Hady Mohd Al Naimi 99 83 182
41st = Mohamed Ahmed Alzayed 96 86 182
41st = Tooraj Shadnia 88 94 182
44th  Mark William Rowland 86 98 184
45th = Laurent Constanty 97 88 185
45th = Salah Musbah Alkaabi 92 93 185
47th  Dean Elford 91 95 186
48th = Kee Meng Lee 94 93 187
48th = Keith Morrison 89 98 187
48th = Gary Andrews 88 99 187
51st  Cherehzade Boocha 99 89 188
52nd  Kevin Leger 97 92 189
53rd  Tassaduq Ahmed Bandey 99 91 190
54th = Andy Roberts 103 88 191
54th = Pavan Singh 97 94 191
54th = Mohd Sayeed Al Kuwari 97 94 191
57th = John Richard Prados 97 95 192
57th = Andrew Muirhead 96 96 192
57th = Alan Crowe 96 96 192
57th = Spike Quant 95 97 192
61st  Nichapa Wichaidit 100 93 193
62nd  Siegfried Sariowan 85 109 194
63rd  Roger Cox 95 100 195
64th  Johan Borsjo 98 99 197
65th = Douglas Grote 105 93 198
65th = Sajjad Hussain 104 94 198
67th  Douglas Robertson 99 101 200
68th = Richard Souter 101 100 201
68th = David Whalley 99 102 201
70th = Francesco Di Marco 103 102 205
70th = Rukkaiya Pachisa 100 105 205
72nd  Martin Kidd 102 104 206
73rd  Arthur Johnston 104 103 207
74th  Ronald Baulding 111 101 212
75th  Mohammed Nasser Alkaabi 106 109 215
76th = Martin McClenn 112 105 217
76th = Tim Donald 106 111 217
78th  Michael Roche 113 106 219
79th = Richard Bartlett 121 100 221
79th = Kerry McDonald 111 110 221
81st  Paul Williams 118 111 229
82nd  Aoife Boyce 118 121 239
83rd  Mary Roche 124 118 242
84th  Anwar Ali   78 78
85th  Ali Musbah Khalid 92   92
86th  Husain Ahmed Salem 94   94
87th  Ateeq Yaqoob Mujali 98   98
88th  David Morgan 88 NR 88
89th = David Hugh Morgan 105 NR 105
89th = Lars Wahlqvist 105 NR 105
89th = Carlos Diego Camberos 105 NR 105
92nd  Emad Asad Emadi 105 WD 105
93rd  Kapil Dev 76 76
94th  Rashed Fares Alqutami 90 90
95th  Fahad Al-Naimi 102 102
96th  Ali Sager Al Nuaimi 111 111
   Abdulla A Al Shahrani WD  
   Abdullah Mubarak WD  
   Peter Ninkovic WD  


Created by intelligentgolf version 10.1.2.