(95% handicap allowance)
MENS SCRATCH(CLUB CHAMPIONSHIP)
| STANDINGS | PLAYER | SCORE | PRIZE | 
| 1st | Ali Al SHAHRANI | 74+75=149 | 1500 QAR | 
| 2nd | Andrew IKSTRUMS | 74+76=150 | 1000 QAR | 
| 3rd | Daniil SOKOLOV | 79+72=151 | 750 QAR | 
| 4th | Dean MORRIS | 77+76=153 | 500 QAR | 
MEN'S NETT(CLUB SHIELD)
| STANDINGS | PLAYER | SCORE | PRIZE | 
| 1st | Chandrashekar ANGADI | 78+63=141 | 1500 QAR | 
| 2nd | Shridhar KUMAR | 74+68=142 | 1000 QAR | 
| 3rd | Claes BYBERG | 70+72=142 | 750 QAR | 
| 4th | Luke JONES | 74+71=146 | 500 QAR | 
LADIES SCRATCH(LADIES CLUB CHAMPIONSHIP)
| WINNER | NADA MIR | 88+83=171 | 500 QAR | 
LADIES NETT
| WINNER | BRENDA HILL | 78+83=159 | 500 QAR | 
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Gross Leaderboard Switch | R1 | R2 | Total | |||
| 1st |   | Ali Abdulla Al Shahrani | 74 | 75 | 149 | |
| 2nd |   | Andrew Ikstrums | 74 | 76 | 150 | |
| 3rd |   | Daniil Sokolov † | 79 | 72 | 151 | |
| 4th |   | Claes Byberg † | 75 | 77 | 152 | |
| 5th |   | Dean Morris † | 77 | 76 | 153 | |
| 6th |   | Greg McClure † | 75 | 81 | 156 | |
| 7th |   | Luke Jones † | 80 | 77 | 157 | |
| 8th |   | Andrew Saunders | 79 | 81 | 160 | |
| 9th = |   | Yohann Pedder | 85 | 77 | 162 | |
| 9th = |   | Martin Holland † | 81 | 81 | 162 | |
| 9th = |   | Daniel Langfield † | 80 | 82 | 162 | |
| 12th = |   | Chris Corcelles | 80 | 84 | 164 | |
| 12th = |   | Daniel Collinson | 79 | 85 | 164 | |
| 14th = |   | Matthew Castel | 83 | 82 | 165 | |
| 14th = |   | Troy Young | 81 | 84 | 165 | |
| 16th |   | Dean Anthony Johnson | 85 | 82 | 167 | |
| 17th |   | Alex Espitia † | 80 | 88 | 168 | |
| 18th = |   | Tim Nixon † | 86 | 83 | 169 | |
| 18th = |   | Abdulaziz Al Muhannadi † | 81 | 88 | 169 | |
| 20th = |   | Ashley Rawstron † | 85 | 85 | 170 | |
| 20th = |   | Anthony Owen † | 83 | 87 | 170 | |
| 22nd = |   | Nada Mir | 88 | 83 | 171 | |
| 22nd = |   | Kevin John Thomson | 83 | 88 | 171 | |
| 22nd = |   | Winston Agcon † | 83 | 88 | 171 | |
| 25th = |   | Johnny Brand † | 91 | 81 | 172 | |
| 25th = |   | Jake Barnard | 88 | 84 | 172 | |
| 25th = |   | Rob Skinner | 87 | 85 | 172 | |
| 25th = |   | Michael Kennedy | 87 | 85 | 172 | |
| 29th = | Dorian Haber † None | 88 | 85 | 173 | ||
| 29th = |   | Tareq Jamal Al Bader | 86 | 87 | 173 | |
| 31st | Fraser Low | 88 | 87 | 175 | ||
| 32nd |   | Donal McCann | 88 | 88 | 176 | |
| 33rd |   | Terry Kowal | 89 | 89 | 178 | |
| 34th |   | Andrew Britton † | 87 | 92 | 179 | |
| 35th = |   | Shridhar Kumar | 93 | 87 | 180 | |
| 35th = |   | Martin Ncube | 93 | 87 | 180 | |
| 35th = |   | Steven Murdoch † | 92 | 88 | 180 | |
| 38th = |   | Robbie Brown † | 94 | 87 | 181 | |
| 38th = |   | Steven Britton † | 90 | 91 | 181 | |
| 40th = |   | Ehab Wahdan | 88 | 94 | 182 | |
| 40th = |   | Paul O'Neill | 88 | 94 | 182 | |
| 40th = | Jake Lenard Taylor | 88 | 94 | 182 | ||
| 43rd = |   | Cameron McNaughton † | 100 | 83 | 183 | |
| 43rd = |   | Katsuhisa Iida † | 91 | 92 | 183 | |
| 43rd = |   | Jeff Jones | 90 | 93 | 183 | |
| 43rd = |   | Andrew John Dunlop † | 81 | 102 | 183 | |
| 47th | Tom Marchment-Williams † | 84 | 100 | 184 | ||
| 48th = |   | Tobias Toon † | 102 | 84 | 186 | |
| 48th = |   | Michael MacDonald | 95 | 91 | 186 | |
| 48th = |   | Kenneth Flynn † | 95 | 91 | 186 | |
| 51st |   | Joe Savage | 91 | 96 | 187 | |
| 52nd = |   | Benjamin Goodson † | 100 | 88 | 188 | |
| 52nd = |   | Andries Christiaan Steyn † | 99 | 89 | 188 | |
| 52nd = |   | Dean Stothard | 94 | 94 | 188 | |
| 52nd = |   | Tim Nunan † | 94 | 94 | 188 | |
| 52nd = |   | Malcolm Reid | 91 | 97 | 188 | |
| 57th = |   | Hidde Hylkema | 91 | 98 | 189 | |
| 57th = | Spike Quant | 90 | 99 | 189 | ||
| 59th = |   | Elliot Norman | 92 | 98 | 190 | |
| 59th = |   | Richard Bolton † | 90 | 100 | 190 | |
| 61st = |   | Andrew Peter Morrison † | 102 | 89 | 191 | |
| 61st = |   | Kotaro Hayashi | 97 | 94 | 191 | |
| 61st = |   | Alex Kuzbyt | 94 | 97 | 191 | |
| 61st = |   | Dan Kiddle † | 93 | 98 | 191 | |
| 61st = |   | Harry Soek | 92 | 99 | 191 | |
| 61st = |   | Jungyun Nam † | 89 | 102 | 191 | |
| 67th = |   | Alan Crowe † | 99 | 93 | 192 | |
| 67th = |   | Sharon Hendriks | 91 | 101 | 192 | |
| 69th |   | Daan Van Elsdingen † | 93 | 101 | 194 | |
| 70th = |   | Jae Ho Jung † | 102 | 93 | 195 | |
| 70th = |   | Robert Pruyn † | 100 | 95 | 195 | |
| 70th = |   | Oliver Varley † | 89 | 106 | 195 | |
| 73rd = |   | Uzma Mir | 99 | 97 | 196 | |
| 73rd = | Frank Mathiesen | 97 | 99 | 196 | ||
| 73rd = |   | Stuart Anderson † | 93 | 103 | 196 | |
| 76th |   | Desmond Wilton Reid | 92 | 105 | 197 | |
| 77th = |   | Cherehzade Boocha | 107 | 91 | 198 | |
| 77th = | Andrew Fitzgerald | 103 | 95 | 198 | ||
| 79th |   | Chandrashekar Angadi | 107 | 92 | 199 | |
| 80th = |   | Katsuharu Tsuda | 102 | 99 | 201 | |
| 80th = |   | Carl Robinson | 100 | 101 | 201 | |
| 80th = |   | Gary Andrews | 99 | 102 | 201 | |
| 83rd | Aurangzeb Rashid † | 105 | 97 | 202 | ||
| 84th = |   | Stephen John Evans | 105 | 98 | 203 | |
| 84th = |   | Miriam Kalbitz | 99 | 104 | 203 | |
| 84th = |   | Brenda Hill † | 99 | 104 | 203 | |
| 87th |   | Ross Youmans † | 102 | 103 | 205 | |
| 88th |   | Harriet Simpson | 109 | 98 | 207 | |
| 89th | Jamie Blood | 105 | 103 | 208 | ||
| 90th = |   | Alan Chadwick | 108 | 101 | 209 | |
| 90th = |   | Alisdair Still | 100 | 109 | 209 | |
| 92nd |   | Mamoru Takahashi † | 104 | 108 | 212 | |
| 93rd |   | Kee Meng Lee † | 108 | 106 | 214 | |
| 94th | Dominic McClean | 105 | 110 | 215 | ||
| 95th | Paul Smith None | 112 | 105 | 217 | ||
| 96th |   | Rukkaiya Pachisa | 111 | 108 | 219 | |
| 97th = |   | Tudor-ionut Raduta † | 116 | 113 | 229 | |
| 97th = |   | Jalaj Srivastava † | 108 | 121 | 229 | |
| 99th = |   | Jenny Young | 123 | 108 | 231 | |
| 99th = | Angel Nam † | 116 | 115 | 231 | ||
| 101st |   | Michael Roche | 115 | 117 | 232 | |
| 102nd |   | Kanchan Ghoshal † | 117 | 116 | 233 | |
| 103rd |   | Kevin Day † | 121 | 114 | 235 | |
| 104th |   | Jan Strange Bruun | 123 | 117 | 240 | |
| 105th |   | Syed Akbar Ali † | 119 | 122 | 241 | |
| 106th |   | Daisy Helen Burton | 130 | 120 | 250 | |
| 107th |   | Simon Roger Davies | 81 | NR | 81 | |
| 108th |   | Mohd Sayeed Al Kuwari † | 87 | NR | 87 | |
| 109th |   | Richard James Rayner | 88 | NR | 88 | |
| 110th |   | Francesco Mauro | 90 | NR | 90 | |
| 111th |   | Laurent Constanty | 101 | NR | 101 | |
| 112th |   | Neil Scully † | 103 | NR | 103 | |
| 113th |   | Nana Terashima † | 107 | NR | 107 | |
| 114th |   | Chisa Mitsuyama † | 116 | NR | 116 | |
| 115th |   | Byung Hwan Chun † | 128 | NR | 128 | |
| 116th |   | Dinesh Pahwa | 103 | DQ | 103 | |
| 117th |   | Tejan Fadlu-Deen † | 85 | 85 | ||
| 118th |   | Tushardip Borgohain † | 89 | 89 | ||
| 119th |   | William John Riddoch | 90 | 90 | ||
| 120th | William Lochhead | 94 | 94 | |||
| 121st = |   | Anthony Nemeth † | 96 | 96 | ||
| 121st = |   | Kyle Longmuir † | 96 | 96 | ||
| 123rd |   | Michael Collins † | 97 | 97 | ||
| 124th | Michael Mackenzie † | 98 | 98 | |||
| 125th = |   | Jordan Fuller | 102 | 102 | ||
| 125th = |   | Liam Adamson † | 102 | 102 | ||
| 127th |   | Aaron King | 103 | 103 | ||
| 128th = |   | William Weberrus † | 104 | 104 | ||
| 128th = |   | Jacob Kiddle | 104 | 104 | ||
| 130th |   | David McLean | 106 | 106 | ||
| 131st |   | Viswanath Iyer | 108 | 108 | ||
| 132nd | Alexandra Lochhead | 110 | 110 | |||
| 133rd |   | Brendan O'Carrol † | 111 | 111 | ||
| Abdullah Al Suwaidi † | NR | |||||
|   | Abdulrahman Al Naimi † | NR | ||||
| Thomas Greig † | NR | |||||
|   | Euan Harvey | NR | ||||
|   | Andrew McSeveney † | NR | ||||
| Peter Ninkovic † | NR | |||||
|   | Daniel Waiter † | NR | ||||
|   | David Wallace | NR | ||||
|   | Ki Yong Jung † | NR | 
† Denotes 10th tee start