(95% handicap allowance)
MENS SCRATCH(CLUB CHAMPIONSHIP)
| STANDINGS | PLAYER | SCORE | PRIZE |
| 1st | Ali Al SHAHRANI | 74+75=149 | 1500 QAR |
| 2nd | Andrew IKSTRUMS | 74+76=150 | 1000 QAR |
| 3rd | Daniil SOKOLOV | 79+72=151 | 750 QAR |
| 4th | Dean MORRIS | 77+76=153 | 500 QAR |
MEN'S NETT(CLUB SHIELD)
| STANDINGS | PLAYER | SCORE | PRIZE |
| 1st | Chandrashekar ANGADI | 78+63=141 | 1500 QAR |
| 2nd | Shridhar KUMAR | 74+68=142 | 1000 QAR |
| 3rd | Claes BYBERG | 70+72=142 | 750 QAR |
| 4th | Luke JONES | 74+71=146 | 500 QAR |
LADIES SCRATCH(LADIES CLUB CHAMPIONSHIP)
| WINNER | NADA MIR | 88+83=171 | 500 QAR |
LADIES NETT
| WINNER | BRENDA HILL | 78+83=159 | 500 QAR |
Winners have had their accounts credited.
Congratulations to the prize winners and many thanks for your participation.
| Gross Leaderboard Switch | R1 | R2 | Total | |||
| 1st | Nada Mir | 88 | 83 | 171 | ||
| 2nd | Sharon Hendriks | 91 | 101 | 192 | ||
| 3rd | Uzma Mir | 99 | 97 | 196 | ||
| 4th | Cherehzade Boocha | 107 | 91 | 198 | ||
| 5th = | Miriam Kalbitz | 99 | 104 | 203 | ||
| 5th = | Brenda Hill † | 99 | 104 | 203 | ||
| 7th | Harriet Simpson | 109 | 98 | 207 | ||
| 8th | Rukkaiya Pachisa | 111 | 108 | 219 | ||
| 9th = | Jenny Young | 123 | 108 | 231 | ||
| 9th = | Angel Nam † | 116 | 115 | 231 | ||
| 11th | Daisy Helen Burton | 130 | 120 | 250 | ||
| 107th | Nana Terashima † | 107 | NR | 107 | ||
| 108th | Chisa Mitsuyama † | 116 | NR | 116 | ||
| 117th | Alexandra Lochhead | 110 | 110 |
† Denotes 10th tee start