More

Doha Golf Club

CLUB CHAMPIONSHIP 2024

Friday 6th December 2024 - Saturday 7th December 2024
Tees, Championship

(95% handicap allowance)

WINNERS

MENS SCRATCH(CLUB CHAMPIONSHIP)

STANDINGS PLAYER SCORE PRIZE
1st Ali Al SHAHRANI 74+75=149 1500 QAR
2nd Andrew IKSTRUMS 74+76=150 1000 QAR
3rd Daniil SOKOLOV 79+72=151 750 QAR
4th Dean MORRIS 77+76=153 500 QAR

MEN'S NETT(CLUB SHIELD)

STANDINGS PLAYER SCORE PRIZE
1st Chandrashekar ANGADI 78+63=141 1500 QAR
2nd Shridhar KUMAR 74+68=142 1000 QAR
3rd Claes BYBERG 70+72=142 750 QAR
4th Luke JONES 74+71=146 500 QAR

LADIES SCRATCH(LADIES CLUB CHAMPIONSHIP)

WINNER NADA MIR 88+83=171 500 QAR

LADIES NETT

WINNER BRENDA HILL 78+83=159 500 QAR

Winners have had their accounts credited.

Congratulations to the prize winners and many thanks for your participation.

NettLeaderboard Switch R1 R2 Total
1st  Chandrashekar Angadi 78 63 141
2nd = Shridhar Kumar 74 68 142
2nd = Claes Byberg † 70 72 142
4th = Luke Jones † 74 71 145
4th = Matthew Castel 73 72 145
4th = Winston Agcon † 70 75 145
7th = Yohann Pedder 77 69 146
7th = Daniel Collinson 70 76 146
9th = Dean Morris † 74 73 147
9th = Ali Al Shahrani 73 74 147
11th  Johnny Brand † 79 69 148
12th = Tareq Jamal Al Bader 74 75 149
12th = Spike Quant 70 79 149
14th = Aurangzeb Rashid † 79 71 150
14th = Jake Barnard 77 73 150
14th = Ashley Rawstron † 75 75 150
14th = Donal McCann 75 75 150
14th = Daniel Langfield † 74 76 150
14th = Andrew Ikstrums 74 76 150
14th = Alex Espitia † 71 79 150
21st = Robbie Brown † 79 72 151
21st = Dean Anthony Johnson 77 74 151
21st = Ross Youmans † 75 76 151
21st = Katsuhisa Iida † 75 76 151
21st = Troy Young 74 77 151
21st = Dan Kiddle † 73 78 151
27th = Alan Crowe † 79 73 152
27th = Michael Kennedy 77 75 152
27th = Malcolm Reid 73 79 152
27th = Jake Lenard Taylor 73 79 152
31st = Tim Nixon † 78 75 153
31st = Joe Savage 74 79 153
33rd = Tobias Toon † 86 68 154
33rd = Steven Murdoch † 79 75 154
33rd = Martin Holland † 77 77 154
33rd = Andrew Saunders 76 78 154
33rd = Anthony Owen † 75 79 154
33rd = Greg McClure † 74 80 154
39th = Daniil Sokolov † 81 74 155
39th = Fraser Low 78 77 155
39th = Jeff Jones 76 79 155
39th = Kevin John Thomson 75 80 155
43rd = Benjamin Goodson † 84 72 156
43rd = Andries Christiaan Steyn † 83 73 156
43rd = Terry Kowal 78 78 156
43rd = Tim Nunan † 78 78 156
43rd = Frank Mathiesen 77 79 156
43rd = Tom Marchment-Williams † 70 86 156
49th = Andrew Britton † 76 81 157
49th = Abdulaziz Al Muhannadi † 75 82 157
49th = Harry Soek 75 82 157
49th = Jungyun Nam † 72 85 157
53rd = Martin Ncube 82 76 158
53rd = Dean Stothard 79 79 158
53rd = Paul O'Neill 76 82 158
56th = Cameron McNaughton † 88 71 159
56th = Andrew Peter Morrison † 86 73 159
56th = Steven Britton † 79 80 159
56th = Alex Kuzbyt 78 81 159
56th = Dominic McClean 77 82 159
56th = Alisdair Still 75 84 159
56th = Andrew John Dunlop † 69 90 159
63rd = Kenneth Flynn † 82 78 160
63rd = Rob Skinner 81 79 160
63rd = Chris Corcelles 78 82 160
63rd = Ehab Wahdan 77 83 160
67th = Jae Ho Jung † 85 76 161
67th = Stephen John Evans 84 77 161
67th = Robert Pruyn † 83 78 161
67th = Kotaro Hayashi 82 79 161
67th = Katsuharu Tsuda 82 79 161
67th = Oliver Varley † 72 89 161
73rd = Andrew Fitzgerald 85 77 162
73rd = Jan Strange Bruun 84 78 162
73rd = Elliot Norman 78 84 162
73rd = Richard Bolton † 76 86 162
77th = Carl Robinson 81 82 163
77th = Hidde Hylkema 78 85 163
77th = Desmond Wilton Reid 75 88 163
80th = Dorian Haber † 84 81 165
80th = Gary Andrews 81 84 165
82nd = Mamoru Takahashi † 81 85 166
82nd = Daan Van Elsdingen † 79 87 166
84th  Alan Chadwick 87 80 167
85th  Michael Roche 83 85 168
86th  Jalaj Srivastava † 78 91 169
87th = Michael MacDonald 87 83 170
87th = Jamie Blood 86 84 170
89th  Stuart Anderson † 81 91 172
90th  Syed Akbar Ali † 85 88 173
91st  Kee Meng Lee † 88 86 174
92nd = Paul Smith 93 86 179
92nd = Tudor-ionut Raduta † 91 88 179
92nd = Kanchan Ghoshal † 90 89 179
95th  Kevin Day † 97 90 187
107th  Simon Roger Davies 76 NR 76
108th  Mohd Sayeed Al Kuwari † 77 NR 77
109th  Richard James Rayner 79 NR 79
110th  Laurent Constanty 81 NR 81
111th  Neil Scully † 84 NR 84
112th  Francesco Mauro 86 NR 86
113th  Byung Hwan Chun † 100 NR 100
116th  Dinesh Pahwa 76 DQ 76
117th  Tushardip Borgohain † 76 76
118th  William Lochhead 77 77
119th  Tejan Fadlu-Deen † 78 78
120th = William John Riddoch 79 79
120th = Michael Collins † 79 79
122nd = Anthony Nemeth † 80 80
122nd = Jordan Fuller 80 80
124th  Liam Adamson † 81 81
125th  Kyle Longmuir † 82 82
126th = Michael Mackenzie † 83 83
126th = Aaron King 83 83
128th = Brendan O'Carrol † 85 85
128th = Viswanath Iyer 85 85
130th = William Weberrus † 87 87
130th = David McLean 87 87
132nd  Jacob Kiddle 91 91
   Abdullah Al Suwaidi † NR  
   Abdulrahman Al Naimi † NR  
   Thomas Greig † NR  
   Euan Harvey NR  
   Andrew McSeveney † NR  
   Peter Ninkovic † NR  
   Daniel Waiter † NR  
   David Wallace NR  
   Ki Yong Jung † NR  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.