More

Doha Golf Club

CLUB CHAMPIONSHIP 2024

Friday 6th December 2024 - Saturday 7th December 2024
Tees, Championship

(95% handicap allowance)

WINNERS

MENS SCRATCH(CLUB CHAMPIONSHIP)

STANDINGS PLAYER SCORE PRIZE
1st Ali Al SHAHRANI 74+75=149 1500 QAR
2nd Andrew IKSTRUMS 74+76=150 1000 QAR
3rd Daniil SOKOLOV 79+72=151 750 QAR
4th Dean MORRIS 77+76=153 500 QAR

MEN'S NETT(CLUB SHIELD)

STANDINGS PLAYER SCORE PRIZE
1st Chandrashekar ANGADI 78+63=141 1500 QAR
2nd Shridhar KUMAR 74+68=142 1000 QAR
3rd Claes BYBERG 70+72=142 750 QAR
4th Luke JONES 74+71=146 500 QAR

LADIES SCRATCH(LADIES CLUB CHAMPIONSHIP)

WINNER NADA MIR 88+83=171 500 QAR

LADIES NETT

WINNER BRENDA HILL 78+83=159 500 QAR

Winners have had their accounts credited.

Congratulations to the prize winners and many thanks for your participation.

Gross Leaderboard Switch R1 R2 Total
1st  Ali Al Shahrani 74 75 149
2nd  Andrew Ikstrums 74 76 150
3rd  Daniil Sokolov † 79 72 151
4th  Claes Byberg † 75 77 152
5th  Dean Morris † 77 76 153
6th  Greg McClure † 75 81 156
7th  Luke Jones † 80 77 157
8th  Andrew Saunders 79 81 160
9th = Yohann Pedder 85 77 162
9th = Martin Holland † 81 81 162
9th = Daniel Langfield † 80 82 162
12th = Chris Corcelles 80 84 164
12th = Daniel Collinson 79 85 164
14th = Matthew Castel 83 82 165
14th = Troy Young 81 84 165
16th  Dean Anthony Johnson 85 82 167
17th  Alex Espitia † 80 88 168
18th = Tim Nixon † 86 83 169
18th = Abdulaziz Al Muhannadi † 81 88 169
20th = Ashley Rawstron † 85 85 170
20th = Anthony Owen † 83 87 170
22nd = Kevin John Thomson 83 88 171
22nd = Winston Agcon † 83 88 171
24th = Johnny Brand † 91 81 172
24th = Jake Barnard 88 84 172
24th = Rob Skinner 87 85 172
24th = Michael Kennedy 87 85 172
28th = Dorian Haber † None 88 85 173
28th = Tareq Jamal Al Bader 86 87 173
30th  Fraser Low 88 87 175
31st  Donal McCann 88 88 176
32nd  Terry Kowal 89 89 178
33rd  Andrew Britton † 87 92 179
34th = Shridhar Kumar 93 87 180
34th = Martin Ncube 93 87 180
34th = Steven Murdoch † 92 88 180
37th = Robbie Brown † 94 87 181
37th = Steven Britton † 90 91 181
39th = Ehab Wahdan 88 94 182
39th = Paul O'Neill 88 94 182
39th = Jake Lenard Taylor 88 94 182
42nd = Cameron McNaughton † 100 83 183
42nd = Katsuhisa Iida † 91 92 183
42nd = Jeff Jones 90 93 183
42nd = Andrew John Dunlop † 81 102 183
46th  Tom Marchment-Williams † 84 100 184
47th = Tobias Toon † 102 84 186
47th = Michael MacDonald 95 91 186
47th = Kenneth Flynn † 95 91 186
50th  Joe Savage 91 96 187
51st = Benjamin Goodson † 100 88 188
51st = Andries Christiaan Steyn † 99 89 188
51st = Dean Stothard 94 94 188
51st = Tim Nunan † 94 94 188
51st = Malcolm Reid 91 97 188
56th = Hidde Hylkema 91 98 189
56th = Spike Quant 90 99 189
58th = Elliot Norman 92 98 190
58th = Richard Bolton † 90 100 190
60th = Andrew Peter Morrison † 102 89 191
60th = Kotaro Hayashi 97 94 191
60th = Alex Kuzbyt 94 97 191
60th = Dan Kiddle † 93 98 191
60th = Harry Soek 92 99 191
60th = Jungyun Nam † 89 102 191
66th  Alan Crowe † 99 93 192
67th  Daan Van Elsdingen † 93 101 194
68th = Jae Ho Jung † 102 93 195
68th = Robert Pruyn † 100 95 195
68th = Oliver Varley † 89 106 195
71st = Frank Mathiesen 97 99 196
71st = Stuart Anderson † 93 103 196
73rd  Desmond Wilton Reid 92 105 197
74th  Andrew Fitzgerald 103 95 198
75th  Chandrashekar Angadi 107 92 199
76th = Katsuharu Tsuda 102 99 201
76th = Carl Robinson 100 101 201
76th = Gary Andrews 99 102 201
79th  Aurangzeb Rashid † 105 97 202
80th  Stephen John Evans 105 98 203
81st  Ross Youmans † 102 103 205
82nd  Jamie Blood 105 103 208
83rd = Alan Chadwick 108 101 209
83rd = Alisdair Still 100 109 209
85th  Mamoru Takahashi † 104 108 212
86th  Kee Meng Lee † 108 106 214
87th  Dominic McClean 105 110 215
88th  Paul Smith None 112 105 217
89th = Tudor-ionut Raduta † 116 113 229
89th = Jalaj Srivastava † 108 121 229
91st  Michael Roche 115 117 232
92nd  Kanchan Ghoshal † 117 116 233
93rd  Kevin Day † 121 114 235
94th  Jan Strange Bruun 123 117 240
95th  Syed Akbar Ali † 119 122 241
107th  Simon Roger Davies 81 NR 81
108th  Mohd Sayeed Al Kuwari † 87 NR 87
109th  Richard James Rayner 88 NR 88
110th  Francesco Mauro 90 NR 90
111th  Laurent Constanty 101 NR 101
112th  Neil Scully † 103 NR 103
113th  Byung Hwan Chun † 128 NR 128
116th  Dinesh Pahwa 103 DQ 103
117th  Tejan Fadlu-Deen † 85 85
118th  Tushardip Borgohain † 89 89
119th  William John Riddoch 90 90
120th  William Lochhead 94 94
121st = Anthony Nemeth † 96 96
121st = Kyle Longmuir † 96 96
123rd  Michael Collins † 97 97
124th  Michael Mackenzie † 98 98
125th = Jordan Fuller 102 102
125th = Liam Adamson † 102 102
127th  Aaron King 103 103
128th = William Weberrus † 104 104
128th = Jacob Kiddle 104 104
130th  David McLean 106 106
131st  Viswanath Iyer 108 108
132nd  Brendan O'Carrol † 111 111
   Abdullah Al Suwaidi † NR  
   Abdulrahman Al Naimi † None NR  
   Thomas Greig † NR  
   Euan Harvey NR  
   Andrew McSeveney † NR  
   Peter Ninkovic † NR  
   Daniel Waiter † NR  
   David Wallace NR  
   Ki Yong Jung † NR  

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.